Nine One Hannam — Recorded Sales by Unit Type
| Unit Type | Net Area | Built Form | Units | Sales |
|---|---|---|---|---|
| 75 pyeong · Type 206 | 206.90㎡ | Tower · blocks 101–104 (4 blocks) | 174 | 17 |
| 89 pyeong · Type 244 | 244.35㎡ | Tower · blocks 105–109 (5 blocks) | 114 | 11 |
| 100 pyeong · Type 273 | 273.41–273.94㎡ | Duplex · ground floor, all 9 blocks | 43 | 5 |
| Total analysed | 331 | 33 | ||
Type 244PA penthouse (10 units) is excluded from this analysis. Its net area is identical or near-identical to Type 244 as recorded in the public database, making reliable classification by MOLIT data alone impractical. A separate market note is appended below.
| Date | Price | Block | Floor | Deal Type |
|---|---|---|---|---|
| 2021.05.03 | ₩65.0 | — | 4F | Not disclosed |
| 2021.05.13 | ₩67.0 | — | 4F | Not disclosed |
| 2021.05.14 | ₩69.0 | — | 2F | Not disclosed |
| 2021.05.14 | ₩63.0 | — | 7F | Not disclosed |
| 2021.05.26 | ₩59.0 | — | 8F | Not disclosed |
| 2021.07.24 | ₩72.8 | — | 4F | Not disclosed |
| 2022.03.24 | ₩85.0 | — | 8F | Brokered |
| 2022.11.07 | ₩94.5 | — | 8F | Brokered |
| 2023.06.28 | ₩90.0 | 103 | 6F | Brokered |
| 2023.10.28 | ₩93.0 | 102 | 4F | Brokered |
| 2024.01.12 | ₩97.0 | 103 | 3F | Brokered |
| 2024.02.16 | ₩98.3 | 101 | 3F | Brokered |
| 2024.02.20 | ₩99.5 | 104 | 3F | Brokered |
| 2024.04.09 | ₩103.0 | 102 | 6F | Brokered |
| 2024.07.31 | ₩110.0 | 101 | 5F | Brokered |
| 2025.04.18 | ₩130.0 | 101 | 8F | Brokered |
| 2025.06.02 | ₩128.0 | 102 | 2F | Brokered |
| Summary | ₩59.0–130.0 | Avg ₩89.7 · Median ₩93.0 | 17 txns | |
The 75 pyeong type carries the deepest transaction record among the three. Early 2021 trades ranged from ₩59.0 to ₩72.8, reflecting the period before a significant re-rating. By late 2022 the floor had risen into the eighties, and the ₩100 billion threshold was crossed in April 2024. The most recent two trades — ₩130.0 (101-dong, 8F) and ₩128.0 (102-dong, 2F) — are notable: even a second-floor unit commanding ₩128.0 signals that the lower-floor discount has compressed, pointing to broad-based repricing across the type rather than isolated high-floor premiums.
| Date | Price | Block | Floor | Deal Type |
|---|---|---|---|---|
| 2021.03.19 | ₩73.0 | — | 3F | Not disclosed |
| 2021.04.28 | ₩79.0 | — | 4F | Not disclosed |
| 2021.12.02 | ₩90.0 | — | 2F | Brokered |
| 2024.04.11 | ₩120.0 | 106 | 4F | Brokered |
| 2025.01.20 | ₩114.0 | 109 | 5F | Brokered |
| 2025.02.10 | ₩102.0 | 106 | 3F | Brokered |
| 2025.03.06 | ₩158.0 | 106 | 2F | Brokered |
| 2025.08.05 ◆ | ₩167.0 | 109 | 5F | Direct (P2P) |
| 2025.08.08 | ₩160.0 | 108 | 4F | Brokered |
| 2026.01.12 ◆ | ₩140.4 | 105 | 5F | Direct (P2P) |
| 2026.03.23 | ₩156.5 | 107 | 4F | Brokered |
| Summary | ₩73.0–167.0 | Avg ₩123.6 · Median ₩120.0 | 11 txns | |
The 89 pyeong type shows a wider price spread and thinner transaction frequency than the 75 pyeong. No public trades were recorded between December 2021 and April 2024, a gap of over two years. Since mid-2025, brokered trades have clustered in the ₩156.5–160.0 range. The most recent brokered transaction — ₩156.5 in March 2026 — is the cleaner reference point for current market pricing. The block and floor combination can shift the figure meaningfully; 106-dong and 109-dong have each appeared multiple times, suggesting that advisors and buyers focus closely on position within the estate.
| Date | Net Area | Price | Block | Floor | Deal Type |
|---|---|---|---|---|---|
| 2021.10.14 | 273.4125㎡ | ₩84.0 | — | 1F | Not disclosed |
| 2024.06.04 | 273.9424㎡ | ₩200.0 | 101 | 1F | Brokered |
| 2024.07.22 ◆ | 273.4125㎡ | ₩220.0 | 107 | 1F | Direct (P2P) |
| 2024.08.13 | 273.9424㎡ | ₩250.0 | 104 | 1F | Brokered |
| 2025.02.10 | 273.9424㎡ | ₩250.0 | 104 | 1F | Brokered |
| Summary | ₩84.0–250.0 | Avg ₩200.8 · Median ₩220.0 | 5 txns | ||
The 100 pyeong duplex is a thin market. A single 2021 transaction at ₩84.0 was followed by 32 months of silence. When trading resumed in mid-2024, three transactions printed within ten weeks at ₩200.0, ₩220.0, and ₩250.0 — a rapid re-anchoring of the price level. The February 2025 repeat at ₩250.0 on the same 104-dong unit confirms that level as a current reference. Two distinct net areas appear in the data (273.4125㎡ and 273.9424㎡), likely corresponding to the A-type and B-type duplex configurations across blocks 101–104 and 105–109 respectively. With only five data points, each new transaction materially resets the price basis for the entire type.
All prices in ₩100M (eok) — one eok equals one hundred million won. ₩100M ≈ USD 73,000 at recent rates.
※ Analysis period: 1 January 2021 – 15 June 2026 · Contract date basis
※ Unit type classified by net floor area · Cross-file duplicates removed · 33 unique transactions in final dataset
※ Direct (P2P) transactions are included in full records but distinguished from brokered series in analysis
※ Type 244PA penthouse excluded: net area indistinguishable from Type 244 in MOLIT public data
※ Transaction prices reflect filed contract values and may be subject to subsequent correction or cancellation
※ Compiled by Quiet Property
The earliest confirmed transaction price for Type 244PA was ₩164.0. Current market levels are expected to exceed ₩200.0, though no active listings are confirmed at the time of publication. Given the 10-unit supply ceiling and the absence of public transaction data, pricing for this type is established in off-market negotiation rather than through visible brokered comparables.
Comments
Post a Comment