Seoul's high-end residential market did not move in one direction in June 2026. Reading through the confirmed transactions on record — from Hannam and Seongsu to Samseong, Dogok, Banpo, Yeouido, and Haeundae — the more useful exercise is not to average the numbers, but to notice where volume concentrates and where it doesn't.
At a glance
Sales
13
transactions confirmed across all complexes surveyed
Jeonse
58
deposit-lease contracts, new and renewal combined
Monthly rent
51
contracts, converted at a 5% annual rate for comparison
Banpo concentration
78
of all leases sat in just four Banpo complexes
The highest sale was Nine One Hannam at 25 billion won for a 273.94m² unit, followed by IPARK Samseong-dong at 9.77 billion won for 195.39m², and Raemian Perstige at 8 billion won for 222.76m². The highest jeonse was Acro Seoul Forest at 5.88 billion won for 159.60m² — though this was a renewal contract with tenant-right-of-renewal exercised. Among new jeonse contracts, the highest was Raemian One Bailey at 5.25 billion won for 168.95m². Converted to a standard 100 million won deposit at a 5% annual rate, the highest monthly rent equivalent was Acro Seoul Forest's 200.67m² unit — an actual deposit of 500 million won plus 32 million won monthly, converting to roughly 33.67 million won.
The sales market
Hannam — weight over volume
Nine One Hannam's 273.94m² unit on the first floor sold for 25 billion won, the highest price recorded in June. But this complex trades infrequently at the ultra-prime tier, so a single transaction should not be read as a market indicator on its own. A ground-floor unit in particular suggests garden access or privacy conditions specific to that unit, rather than a comparable price point for the building generally.
Hannam The Hill's 59.69m² unit, on the third floor, sold for 3.85 billion won. Despite the relatively modest size, this sits in an entirely different price bracket than Seoul's average for comparable square footage — a reminder that at this address, location, security, and community carry more weight than floor area.
Samseong and Dogok — the staying power of established prime stock
IPARK Samseong-dong recorded two brokered sales: 195.39m² (5th floor) at 9.77 billion won, and 145.05m² (9th floor) at 6.65 billion won. Even as new ultra-prime supply has entered the market, this points to independent demand anchored in location and building reputation rather than novelty.
Tower Palace III sold at 5.7 billion won for 163.70m² (21st floor) and 3.6 billion won for 124.64m² (30th floor). Tower Palace I sold at 4.43 billion won for 137.24m² (10th floor) and 4.5 billion won for 174.67m² (13th floor).
Note — the 174.67m² transaction was a direct sale rather than a brokered one, a distinction worth keeping separate. Direct sales often involve family, corporate, or otherwise related parties and shouldn't be read against open-market pricing.
Banpo — thin on sales, active on leases
Raemian One Bailey's 59.96m² unit (32nd floor) sold for 4.6 billion won. That a compact unit reaches this price underscores how firmly the complex holds its position among Banpo's new-build premium stock, independent of unit size. Raemian Perstige's 222.76m² unit (22nd floor) sold for 8 billion won — evidence that an established complex, backed by mature landscaping and a central Banpo address, retains its own demand base even as newer towers have entered the picture.
Haeundae
Haeundae IPARK sold at 1.85 billion won for 157.51m² (13th floor) and 3.4 billion won for 184.63m² (5th floor); LCT sold at 2.85 billion won for 161.98m² (36th floor). The spread within the same neighborhood — even the same complex — reflects how much view, orientation, and interior condition weigh against simple square footage here.
The jeonse market
June's jeonse market was roughly evenly split between new and renewal contracts — 30 new against 28 renewal out of 58. This makes it especially important not to read the headline transaction count as a measure of new-tenant demand alone: June's highest jeonse, Acro Seoul Forest at 5.88 billion won for 159.60m², was itself a renewal with tenant right-of-renewal exercised, and does not represent what a new tenant could expect to pay today.
Among genuinely new contracts, the higher end looked like this:
- Raemian One Bailey, 168.95m² — 5.25 billion won (the highest new contract)
- IPARK Samseong-dong, 195.39m² — 4.4 billion won
- Raemian One Bailey, 133.95m² — 3.95 billion won
- Acro River Park, 129.92m² — 3.2 billion won
- Raemian One Pentas, 107.90m² — 2.95 billion won
Banpo's lease turnover is the standout figure this month. Raemian Perstige recorded 26 lease transactions, Raemian One Bailey 18, Raemian One Pentas 18, and Acro River Park 16 — 78 across just four complexes. A meaningful share of these, though, are renewals or renewal-right exercises rather than new leases, so high volume here should not be read as an especially active new-lease market.
June 2026 lease transactions by complex, Banpo
Raemian Perstige's 59m²-class units illustrate the gap well: within the same floor plan, June alone produced a new contract at 1.4 billion won, renewals at 840 million and 882 million won, and a renewal-right contract at 1.386 billion won. Averaging across renewal and new contracts without separating them would distort the actual picture.
The monthly rent market — converted at a 5% annual rate
Formula: converted monthly rent = actual monthly rent + (actual deposit − 100M won) × 5% ÷ 12
| Complex | Size | Actual terms | Converted (per 100M deposit) |
| Acro Seoul Forest | 200.67m² | 500M deposit / 32M monthly | ~33.67M won |
| Raemian One Pentas | 191.86m² | 2.8B deposit / 10M monthly | ~21.25M won |
| Trimage | 152.16m² | 300M deposit / 17M monthly | ~17.83M won |
| Acro River Park | 168.98m² | 1B deposit / 13.1M monthly | ~16.85M won |
| Raemian Perstige | 222.76m² | 1B deposit / 10.8M monthly | ~14.55M won |
| Raemian Perstige | 169.31m² | 500M deposit / 12M monthly | ~13.67M won |
| Raemian One Pentas | 107.64m² | 1.25B deposit / 7.5M monthly | ~12.29M won |
| Tower Palace III | 163.57m² | 1.5B deposit / 6.4M monthly | ~12.23M won |
This converted figure exists to compare contracts with very different deposit structures on the same footing. It doesn't reflect a landlord's actual return on capital, or the specific circumstances of either party to the contract.
Banpo — not just the large units
- Raemian One Bailey, 84.95m²: 200M deposit / 8.5M monthly → converts to ~8.92M won
- Raemian Perstige, 84.93m²: 200M deposit / 6.2M monthly → converts to ~6.62M won
- Raemian Perstige, 84.93m²: 1.3B deposit / 2.2M monthly → converts to ~7.2M won
- Raemian One Pentas, 107.64m²: 100M deposit / 10.09M monthly → converts to 10.09M won (deposit already at the 100M baseline)
- Acro River Park, 112.93m²: 100M deposit / 11.2M monthly → converts to 11.2M won
High converted rents are not confined to the largest units — they extend into the 84m² range that represents Banpo's core owner-occupier demand.
Hannam The Hill's smaller unit
A 59.69m² unit was newly leased at a 1.1 billion won deposit with 4 million won monthly rent. The headline monthly figure looks modest, but the large deposit means the converted equivalent, at the 100 million won baseline, rises to roughly 8.17 million won. A new jeonse contract on the same floor plan, at 2 billion won, was recorded in the same period — suggesting jeonse and monthly-rent structures are drawing from tenants with genuinely different capital positions.
Yeouido — Brighton Yeouido
An 84.13m² monthly-rent contract (200 million won deposit, 11 million won monthly) converts to roughly 11.42 million won. With little new premium supply in Yeouido, this reads as a distinct rental market forming apart from the area's older apartment stock — though a single transaction is not enough to call this a stable price level yet.
Three observations
1
Ultra-prime sales remain a market of individual assets, not volume. Nine One Hannam at 25 billion won, IPARK Samseong-dong at 9.77 billion won, Raemian Perstige at 8 billion won — each impressive on its own, but each complex recorded only one or two transactions. Where volume is this thin, the specific conditions of a sale — floor, orientation, view, interior condition — matter more than any average or per-pyeong figure.
2
The center of genuine occupier demand is unmistakably Banpo. Seventy-eight lease transactions across both new-build (One Bailey, One Pentas) and established (Perstige, Acro River Park) complexes show that Banpo functions as much as a rental market for people who intend to live there as it does an asset class.
3
High-end monthly rent has become a market of its own. Converted rents above 10 million won a month appeared across Seongsu, Banpo, Dogok, and Yeouido — no longer an exception reserved for outsized penthouses. This points to a demand base that includes tenants choosing not to purchase, corporate leases, and a preference for liquidity over locking up capital in a deposit.
Appendix — June 2026 raw transaction data
Source: Molit (Ministry of Land, Infrastructure and Transport) real transaction price disclosure system. Contracts recorded June 1–30, 2026, organized by contract date. Figures may be amended or withdrawn after initial filing; reconfirm against the latest public data before citing individual transactions.
Hannam & Seongsu
Nine One Hannam
| Size | Price | Floor | Date | Deal type |
| 273.94m² | 25B | 1F | Jun 18 | Brokered |
Hannam The Hill
| Size | Price | Floor | Date | Deal type |
| 59.69m² | 3.85B | 3F | Jun 19 | Brokered |
| Type | Size | Deposit | Monthly rent | Floor | Date | Contract |
| Monthly rent | 59.69m² | 1.1B | 4M | 8F | Jun 16 | New |
| Jeonse | 59.70m² | 2B | — | 5F | Jun 18 | New |
Acro Seoul Forest
| Type | Size | Deposit | Monthly rent | Floor | Date | Contract |
| Monthly rent | 200.67m² | 500M | 32M | 15F | Jun 21 | New |
| Jeonse | 159.60m² | 5.88B | — | 40F | Jun 11 | Renewal (right exercised) |
Trimage
| Type | Size | Deposit | Monthly rent | Floor | Date | Contract |
| Monthly rent | 84.81m² | 2B | 0.5M | 34F | Jun 12 | New |
| Monthly rent | 84.54m² | 700M | 8M | 39F | Jun 04 | New |
| Monthly rent | 84.82m² | 300M | 11M | 42F | Jun 28 | New |
| Monthly rent | 152.16m² | 300M | 17M | 9F | Jun 08 | New |
| Monthly rent | 69.72m² | 200M | 8M | 43F | Jun 30 | New |
| Monthly rent | 35.44m² | 150M | 5.5M | 15F | Jun 03 | New |
| Jeonse | 84.82m² | 2.5B | — | 40F | Jun 09 | New |
| Jeonse | 84.54m² | 2.3B | — | 30F | Jun 04 | New |
| Jeonse | 69.72m² | 1.522B | — | 34F | Jun 08 | Renewal (right exercised) |
| Jeonse | 69.72m² | 1.5B | — | 39F | Jun 18 | New |
Ichon, Yeouido & Cheongdam
Raemian Chellitus
| Type | Size | Deposit | Monthly rent | Floor | Date | Contract |
| Monthly rent | 124.35m² | 150M | 9.3M | 25F | Jun 10 | Renewal (right exercised) |
| Monthly rent | 124.02m² | 100M | 9.5M | 23F | Jun 5 | New |
| Jeonse | 124.35m² | 2.2B | — | 3F | Jun 26 | Renewal (right exercised) |
| Jeonse | 124.02m² | 2.1B | — | 16F | Jun 2 | New |
| Jeonse | 124.02m² | 1.84B | — | 10F | Jun 1 | Renewal |
Brighton Yeouido
| Type | Size | Deposit | Monthly rent | Floor | Date | Contract |
| Monthly rent | 84.13m² | 200M | 11M | 44F | Jun 13 | New |
| Jeonse | 117.33m² | 2.358B | — | 4F | Jun 15 | Renewal |
| Jeonse | 84.13m² | 2.15B | — | 40F | Jun 1 | New |
Cheongdam Lynden Grove
| Type | Size | Deposit | Monthly rent | Floor | Date | Contract |
| Monthly rent | 85.00m² | 500M | 5.5M | 6F | Jun 30 | New |
Samseong & Dogok
IPARK Samseong-dong
| Size | Price | Floor | Date | Deal type |
| 195.39m² | 9.77B | 5F | Jun 09 | Brokered |
| 145.05m² | 6.65B | 9F | Jun 01 | Brokered |
| Type | Size | Deposit | Monthly rent | Floor | Date | Contract |
| Jeonse | 195.39m² | 4.4B | — | 10F | Jun 25 | New |
Tower Palace I
| Size | Price | Floor | Date | Deal type |
| 174.67m² | 4.5B | 13F | Jun 2 | Direct |
| 137.24m² | 4.43B | 10F | Jun 5 | Brokered |
| Type | Size | Deposit | Monthly rent | Floor | Date | Contract |
| Monthly rent | 137.24m² | 1.3B | 2M | 42F | Jun 18 | New |
| Jeonse | 164.97m² | 3.1B | — | 34F | Jun 4 | New |
Tower Palace III
| Size | Price | Floor | Date | Deal type |
| 163.70m² | 5.7B | 21F | Jun 04 | Brokered |
| 124.64m² | 3.6B | 30F | Jun 03 | Brokered |
| Type | Size | Deposit | Monthly rent | Floor | Date | Contract |
| Monthly rent | 163.57m² | 1.5B | 6.4M | 49F | Jun 26 | New |
| Monthly rent | 141.38m² | 1.5B | 2.38M | 31F | Jun 25 | Renewal (right exercised) |
| Monthly rent | 124.64m² | 1.1B | 3.8M | 44F | Jun 05 | New |
| Monthly rent | 141.38m² | 700M | 7.5M | 38F | Jun 20 | Renewal |
| Jeonse | 124.64m² | 2B | — | 21F | Jun 01 | New |
Banpo
Raemian One Bailey
| Size | Price | Floor | Date | Deal type |
| 59.96m² | 4.6B | 32F | Jun 18 | Brokered |
| Type | Size | Deposit | Monthly rent | Floor | Date | Contract |
| Monthly rent | 101.99m² | 1.8B | 2.8M | 13F | Jun 4 | New |
| Monthly rent | 84.96m² | 700M | 5.1M | 6F | Jun 6 | Renewal (right exercised) |
| Monthly rent | 59.96m² | 500M | 4.4M | 29F | Jun 20 | New |
| Monthly rent | 101.97m² | 500M | 9.6M | 28F | Jun 15 | New |
| Monthly rent | 59.96m² | 400M | 4.27M | 12F | Jun 18 | Renewal (right exercised) |
| Monthly rent | 84.95m² | 200M | 8.5M | 5F | Jun 23 | New |
| Jeonse | 168.95m² | 5.25B | — | 12F | Jun 16 | New |
| Jeonse | 133.95m² | 3.95B | — | 24F | Jun 29 | New |
| Jeonse | 116.92m² | 3.4B | — | 7F | Jun 29 | New |
| Jeonse | 116.93m² | 2.9B | — | 16F | Jun 11 | New |
| Jeonse | 116.93m² | 2.9B | — | 16F | Jun 11 | New |
| Jeonse | 84.96m² | 2.3B | — | 7F | Jun 27 | New |
| Jeonse | 84.98m² | 2.2B | — | 31F | Jun 20 | New |
| Jeonse | 84.98m² | 2.2B | — | 34F | Jun 5 | New |
| Jeonse | 84.98m² | 2.1B | — | 4F | Jun 3 | New |
| Jeonse | 59.96m² | 1.75B | — | 22F | Jun 18 | New |
| Jeonse | 59.96m² | 1.69B | — | 25F | Jun 10 | New |
| Jeonse | 59.96m² | 1.6B | — | 11F | Jun 6 | New |
Raemian Perstige
| Size | Price | Floor | Date | Deal type |
| 222.76m² | 8B | 22F | Jun 03 | Brokered |
| Type | Size | Deposit | Monthly rent | Floor | Date | Contract |
| Monthly rent | 84.93m² | 1.3B | 1.08M | 14F | Jun 16 | Renewal (right exercised) |
| Monthly rent | 84.93m² | 1.3B | 2.2M | 16F | Jun 13 | New |
| Monthly rent | 84.93m² | 1B | 3.2M | 12F | Jun 23 | New |
| Monthly rent | 222.76m² | 1B | 10.8M | 8F | Jun 11 | Renewal |
| Monthly rent | 59.89m² | 700M | 3.6M | 12F | Jun 17 | New |
| Monthly rent | 84.93m² | 500M | 5M | 24F | Jun 20 | Renewal (right exercised) |
| Monthly rent | 169.31m² | 500M | 12M | 4F | Jun 8 | New |
| Monthly rent | 59.98m² | 400M | 3.6M | 15F | Jun 2 | New |
| Monthly rent | 115.65m² | 300M | 7.7M | 13F | Jun 12 | Renewal |
| Monthly rent | 84.93m² | 300M | 6M | 1F | Jun 5 | New |
| Monthly rent | 135.92m² | 200M | 10.5M | 19F | Jun 24 | New |
| Monthly rent | 84.93m² | 200M | 6.2M | 29F | Jun 20 | New |
| Monthly rent | 84.93m² | 100M | 6.52M | 27F | Jun 2 | Renewal (right exercised) |
| Jeonse | 222.76m² | 3.308B | — | 16F | Jun 2 | Renewal (right exercised) |
| Jeonse | 169.31m² | 3.15B | — | 24F | Jun 13 | Renewal (right exercised) |
| Jeonse | 135.92m² | 3.08B | — | 10F | Jun 4 | New |
| Jeonse | 84.93m² | 1.8B | — | 31F | Jun 30 | New |
| Jeonse | 84.93m² | 1.72B | — | 11F | Jun 5 | New |
| Jeonse | 84.93m² | 1.7B | — | 23F | Jun 18 | New |
| Jeonse | 84.93m² | 1.7B | — | 23F | Jun 18 | New |
| Jeonse | 84.85m² | 1.64B | — | 16F | Jun 2 | Renewal (right exercised) |
| Jeonse | 59.96m² | 1.4B | — | 18F | Jun 12 | New |
| Jeonse | 59.89m² | 1.386B | — | 11F | Jun 19 | Renewal (right exercised) |
| Jeonse | 59.89m² | 882M | — | 9F | Jun 29 | Renewal |
| Jeonse | 59.96m² | 840M | — | 9F | Jun 30 | Renewal |
| Jeonse | 59.96m² | 840M | — | 2F | Jun 2 | Renewal |
Raemian One Pentas
| Type | Size | Deposit | Monthly rent | Floor | Date | Contract |
| Monthly rent | 191.86m² | 2.8B | 10M | 13F | Jun 8 | Renewal |
| Monthly rent | 107.64m² | 1.25B | 7.5M | 13F | Jun 2 | Renewal (right exercised) |
| Monthly rent | 59.78m² | 800M | 2.67M | 29F | Jun 18 | Renewal (right exercised) |
| Monthly rent | 59.78m² | 500M | 3.2M | 15F | Jun 7 | New |
| Monthly rent | 59.78m² | 250M | 6M | 19F | Jun 16 | New |
| Monthly rent | 59.78m² | 100M | 6.3M | 20F | Jun 15 | New |
| Monthly rent | 107.64m² | 100M | 10.09M | 8F | Jun 5 | Renewal (right exercised) |
| Monthly rent | 59.78m² | 100M | 5.6M | 9F | Jun 1 | New |
| Jeonse | 137.99m² | 3.675B | — | 29F | Jun 25 | Renewal (right exercised) |
| Jeonse | 107.90m² | 2.95B | — | 21F | Jun 12 | New |
| Jeonse | 59.78m² | 1.6B | — | 18F | Jun 8 | New |
| Jeonse | 59.78m² | 1.55B | — | 30F | Jun 13 | Renewal (right exercised) |
| Jeonse | 59.78m² | 1.47B | — | 13F | Jun 19 | Renewal (right exercised) |
| Jeonse | 59.78m² | 1.47B | — | 30F | Jun 6 | Renewal (right exercised) |
| Jeonse | 59.79m² | 1.438B | — | 18F | Jun 8 | Renewal (right exercised) |
| Jeonse | 59.78m² | 1.417B | — | 11F | Jun 19 | Renewal (right exercised) |
| Jeonse | 59.78m² | 1.365B | — | 13F | Jun 2 | Renewal (right exercised) |
| Jeonse | 59.79m² | 1.355B | — | 12F | Jun 20 | Renewal (right exercised) |
Acro River Park
| Type | Size | Deposit | Monthly rent | Floor | Date | Contract |
| Monthly rent | 59.98m² | 1.2B | 1M | 8F | Jun 13 | New |
| Monthly rent | 59.97m² | 1.1B | 1.6M | 11F | Jun 13 | New |
| Monthly rent | 168.98m² | 1B | 13.1M | 28F | Jun 06 | New |
| Monthly rent | 59.97m² | 600M | 3.26M | 17F | Jun 11 | Renewal (right exercised) |
| Monthly rent | 59.98m² | 500M | 4.5M | 16F | Jun 11 | New |
| Monthly rent | 59.95m² | 300M | 2.7M | 2F | Jun 14 | New |
| Monthly rent | 112.93m² | 100M | 11.2M | 30F | Jun 21 | New |
| Jeonse | 129.92m² | 3.2B | — | 30F | Jun 23 | New |
| Jeonse | 129.97m² | 2.85B | — | 4F | Jun 10 | Renewal |
| Jeonse | 84.95m² | 1.732B | — | 13F | Jun 25 | Renewal (right exercised) |
| Jeonse | 59.97m² | 1.428B | — | 18F | Jun 10 | Renewal (right exercised) |
| Jeonse | 59.97m² | 1.34B | — | 6F | Jun 03 | Renewal (right exercised) |
| Jeonse | 59.98m² | 1.2B | — | 15F | Jun 29 | Renewal |
| Jeonse | 59.97m² | 840M | — | 16F | Jun 09 | Renewal |
| Jeonse | 59.98m² | 790.12M | — | 1F | Jun 11 | Renewal |
| Jeonse | 59.98m² | 790.12M | — | 6F | Jun 01 | Renewal |
Haeundae, Busan
Haeundae IPARK
| Size | Price | Floor | Date | Deal type |
| 184.63m² | 3.4B | 5F | Jun 13 | Brokered |
| 157.51m² | 1.85B | 13F | Jun 24 | Brokered |
LCT
| Size | Price | Floor | Date | Deal type |
| 161.98m² | 2.85B | 36F | Jun 22 | Brokered |
Quiet Property · Jin Kong
jin@quietproperty.kr
Comments
Post a Comment