Hannam The Hill — Recorded Sales by Unit Type
SEOUL · YONGSAN · HANNAM-DONG
Hannam The Hill
— Recorded Sales by Unit Type —
May 2022 — March 2026 · 600 households · 6 unit types
I. Structure · Unit Composition
| Unit Type | Built Form | Buildings | Households |
|---|---|---|---|
| 26 pyeong (59㎡ net) | Plate type | 130, 131, 132 (3 buildings) | 133 |
| 65 pyeong (178㎡ net) | Plate type | 119 (1 building, rare) | 36 |
| 74 pyeong (208㎡ net) | Plate type | 102, 114, 115, 116, 117, 118 (6 buildings) | 131 |
| 85 pyeong (233㎡ net) | Tower type | 120–129 (10 buildings, largest count) | 204 |
| 91 pyeong (240㎡ net) | Terrace type | 101, 105, 108, 109, 112, 113 (6 buildings, by Maebong-san) | 60 |
| 100 pyeong (243㎡ net) | Platform / Penthouse | 103, 104, 106, 107, 110, 111 (6 buildings, duplex/penthouse) | 36 |
| Total | 600 | ||
III. Price Summary · by Unit Type
All prices in ₩100M (eok) — a Korean unit equal to one hundred million won. ₩100M ≈ USD 73,000 at recent rates.
| Unit Type | Sales | Min | Max | Avg | Median |
|---|---|---|---|---|---|
| 26 pyeong (59㎡) | 24 | ₩27.0 | ₩38.8 | ₩32.1 | ₩31.5 |
| Total | 51 | ₩27.0 | ₩190.0 | — | — |
Source: Korea Ministry of Land, Infrastructure and Transport · Unit type classified by net floor area · Compiled by Quiet Property

Comments
Post a Comment