Hannam-dong & Cheongdam-dong Prime Residential Jeonse Asking Prices — as of 20 October 2026

Asking Price Notes · Jeonse · Hannam & Cheongdam · 20 October 2026

This is the jeonse companion to the sale asking price entry of the same date. The purpose has not changed: recorded transaction prices only tell part of the story, and usually late, so I am compiling asking prices, sale and jeonse prices per pyeong, and jeonse-to-sale ratios when I can, and letting the record accumulate until it begins to say something on its own.

For readers less familiar with the arrangement: jeonse is Korea’s lump-sum deposit lease. The tenant places a large deposit with the landlord, pays no monthly rent, and receives the full deposit back at the end of the term. How large that deposit is relative to the sale price is one of the more telling numbers in this market, which is why it is recorded here alongside the deposit itself.

276 jeonse listings across 38 complexes, as listed on 20 October 2026.

Of these, 249 have a comparable sale listing. Their jeonse-to-sale ratios range from 29.1% to 76.9%, with a median of 43.2%.

At a Glance

Complexes ordered by median jeonse per pyeong, highest first. Select a name to see its listings.

ComplexNo.Jeonse per py
(KRW m)
Jeonse-to-
sale
Nine One Hannam9118.1 – 148.852 – 73%
Eterno Cheongdam (mixed-use)18128.3 – 129.352 – 55%
PH129598.3 – 139.047 – 61%
Le Blanc Hannam1102.4—
Cheongdam Upper House687.1 – 99.757 – 76%
Lucid House194.1—
Ville Polaris389.0 – 89.169 – 73%
Hyosung Cheongdam 101 Phase 2387.8 – 94.754 – 58%
Hyosung Cheongdam 101476.6 – 83.744 – 51%
Hannam The Hill1775.1 – 179.646 – 72%
Cheongdam Le-El6757.0 – 105.331 – 60%
Sangji Ritzville Caelum 2170.455%
Yeonsei River Terrace255.2 – 79.653%
Mark Hills (Blocks 1 & 2)366.6 – 69.942 – 63%
Sangji Caelum366.4 – 72.756 – 60%
Sangji Ritzville 4257.869%
Daewoo Royal County V156.2—
Coburn House154.260%
Gangbyeon Sangji Ritzville150.546%
Sangwoldae549.6 – 58.846 – 62%
Hilltop Treasure248.5 – 51.648 – 51%
Hannam River Hill548.0 – 50.839 – 40%
Cheongdam Daewoo Members County 11148.7—
Cheongdam Xi7340.0 – 71.829 – 49%
Sangji Ritzville Caelum 3443.4 – 56.050 – 55%
Cheongdam Linden Grove943.1 – 63.542 – 50%
Daewoo Royal County II342.1 – 62.860 – 77%
Cheongdam Daewoo Members County VII341.5 – 41.6—
Cheongdam Daewoo Members County 9241.2—
Sangji Ritzville 5333.7 – 58.253%
Daewoo Ritz County240.0 – 40.2—
Cheongdam Sangji Ritzville 8337.0 – 40.8—
Cheongdam Daewoo Euro County331.8 – 41.042 – 61%
Daewoo Members County II133.9—
Cheongdam Daewoo Members County III331.0 – 33.940%
Twin Ville233.2 – 33.349%
Cheongdam Sangji Ritzville 3322.7 – 35.153 – 57%
Hannam UN Village Lou House127.452%

Listings by Complex

276 listings

BldgFloorSupply area
py (m²)
Jeonse asking
(KRW m)
Per py
(KRW m)
Sale median
(KRW m)
Jeonse-to-
sale
Nine One Hannam  9 listings
101Mid / 975.3 py (249 m²)9,000119.515,00060.0%
104Low / 975.3 py (249 m²)11,000146.115,00073.3%
106High / 588.9 py (294 m²)11,000123.720,00055.0%
1061 / 5100.8 py (333 m²)15,000148.8——
107High / 588.9 py (294 m²)12,500140.619,50064.1%
107Mid / 588.9 py (294 m²)12,000135.019,50061.5%
1082 / 588.9 py (294 m²)13,000146.220,00065.0%
108High / 588.9 py (294 m²)10,500118.120,00052.5%
109Mid / 588.9 py (294 m²)12,000135.020,00060.0%
Eterno Cheongdam (mixed-use)  18 listings
1Mid / 2092.8 py (307 m²)12,000129.323,00052.2%
1Mid / 2092.9 py (307 m²)12,000129.222,00054.5%
1Mid / 2093.0 py (307 m²)12,000129.022,00054.5%
1Mid / 2093.0 py (307 m²)12,000129.022,00054.5%
1High / 2093.1 py (308 m²)12,000128.922,00054.5%
1High / 2093.1 py (308 m²)12,000128.922,00054.5%
1Mid / 2093.1 py (308 m²)12,000128.922,00054.5%
1High / 2093.2 py (308 m²)12,000128.822,00054.5%
1Mid / 2093.2 py (308 m²)12,000128.822,00054.5%
1Mid / 2093.2 py (308 m²)12,000128.822,00054.5%
1Mid / 2093.2 py (308 m²)12,000128.822,00054.5%
1Mid / 2093.2 py (308 m²)12,000128.822,00054.5%
1High / 2093.3 py (308 m²)12,000128.622,00054.5%
1High / 2093.4 py (309 m²)12,000128.522,00054.5%
1Low / 2093.4 py (309 m²)12,000128.522,00054.5%
1Mid / 2093.4 py (309 m²)12,000128.522,00054.5%
1High / 2093.5 py (309 m²)12,000128.322,00054.5%
1Mid / 2093.5 py (309 m²)12,000128.322,00054.5%
PH129  5 listings
114 / 20100.7 py (333 m²)14,000139.023,00060.9%
114 / 20100.7 py (333 m²)13,000129.123,00056.5%
114 / 20100.7 py (333 m²)12,000119.223,00052.2%
1Mid / 20100.7 py (333 m²)10,00099.321,00047.6%
1High / 20100.7 py (333 m²)9,90098.321,00047.1%
Le Blanc Hannam  1 listing
13 / 353.7 py (178 m²)5,500102.4——
Cheongdam Upper House  6 listings
13 / 768.2 py (225 m²)6,80099.79,00075.6%
13 / 768.2 py (225 m²)6,50095.39,00072.2%
1Low / 768.2 py (225 m²)6,50095.38,50076.5%
1Mid / 768.2 py (225 m²)6,49095.29,00072.1%
1Mid / 768.2 py (225 m²)6,00088.09,00066.7%
16 / 791.9 py (304 m²)8,00087.114,00057.1%
Lucid House  1 listing
BiMid / 385.0 py (281 m²)8,00094.1——
Ville Polaris  3 listings
110 / 2061.7 py (204 m²)5,50089.17,50073.3%
111 / 2061.7 py (204 m²)5,50089.18,00068.8%
1Mid / 2061.7 py (204 m²)5,49089.07,50073.2%
Hyosung Cheongdam 101 Phase 2  3 listings
1Mid / 673.9 py (244 m²)7,00094.712,00058.3%
1Mid / 673.9 py (244 m²)6,50088.012,00054.2%
1High / 673.9 py (244 m²)6,49087.812,00054.1%
Hyosung Cheongdam 101  4 listings
AHigh / 778.3 py (259 m²)6,50083.013,50048.1%
AMid / 778.3 py (259 m²)6,00076.613,50044.4%
AMid / 778.7 py (260 m²)6,50082.613,00050.0%
BMid / 777.7 py (257 m²)6,50083.712,75051.0%
Hannam The Hill  17 listings
106Low / 3100.2 py (331 m²)18,000179.625,00072.0%
1061 / 3100.2 py (331 m²)17,000169.725,00068.0%
106Low / 3100.2 py (331 m²)16,990169.625,00068.0%
119Low / 965.1 py (215 m²)5,20079.9——
120High / 1086.0 py (284 m²)6,50075.613,75047.3%
121High / 1086.0 py (284 m²)6,50075.613,75047.3%
121High / 1086.0 py (284 m²)6,49075.513,75047.2%
123Mid / 1086.0 py (284 m²)7,00081.413,75050.9%
124Mid / 1286.0 py (284 m²)9,000104.713,50066.7%
124High / 1286.0 py (284 m²)8,50098.813,50063.0%
125Low / 1286.0 py (284 m²)6,50075.614,00046.4%
126Mid / 1086.0 py (284 m²)8,50098.813,80061.6%
130High / 1026.3 py (87 m²)2,10079.84,00052.5%
132Low / 1026.3 py (87 m²)2,30087.54,15055.4%
132Mid / 1026.3 py (87 m²)2,10079.84,15050.6%
132Mid / 1026.5 py (88 m²)2,00075.54,04549.4%
132Mid / 1026.5 py (88 m²)1,99075.14,04549.2%
Cheongdam Le-El  67 listings
10113 / 1539.7 py (131 m²)3,50088.28,10043.2%
101High / 1539.7 py (131 m²)3,30083.18,10040.7%
101High / 1539.7 py (131 m²)3,20080.68,10039.5%
101Mid / 1555.1 py (182 m²)5,00090.711,25044.4%
101High / 1555.1 py (182 m²)4,99090.611,25044.4%
102Mid / 3539.7 py (131 m²)3,40085.68,40040.5%
102Low / 3539.7 py (131 m²)3,30083.18,40039.3%
102Mid / 3539.7 py (131 m²)2,60065.58,40031.0%
102Low / 3539.9 py (132 m²)4,000100.36,70059.7%
1026 / 3539.9 py (132 m²)3,50087.76,70052.2%
102Low / 3539.9 py (132 m²)3,00075.26,70044.8%
10213 / 3539.9 py (132 m²)2,90072.76,70043.3%
102Low / 3545.0 py (149 m²)3,50077.88,10043.2%
102Low / 3545.0 py (149 m²)3,40075.68,10042.0%
102High / 3545.0 py (149 m²)3,30073.38,10040.7%
102Mid / 3555.1 py (182 m²)5,800105.310,25056.6%
102Low / 3555.1 py (182 m²)5,50099.810,25053.7%
10212 / 3555.1 py (182 m²)5,00090.710,25048.8%
102Mid / 3561.0 py (202 m²)6,00098.411,50052.2%
103Mid / 3434.1 py (113 m²)2,30067.45,80039.7%
103Mid / 3434.4 py (114 m²)2,50072.75,80043.1%
103Mid / 3434.4 py (114 m²)2,30066.95,80039.7%
103Low / 3434.9 py (115 m²)2,00057.35,23538.2%
103Low / 3434.9 py (115 m²)1,99057.05,23538.0%
103High / 3440.2 py (133 m²)3,00074.67,75038.7%
103High / 3440.2 py (133 m²)2,80069.77,75036.1%
103Low / 3440.2 py (133 m²)2,50062.27,75032.3%
105Mid / 3524.8 py (82 m²)1,90076.65,20036.5%
105Mid / 3524.8 py (82 m²)1,89076.25,20036.3%
105Mid / 3525.2 py (83 m²)2,20087.3——
105Low / 3534.4 py (114 m²)2,10061.05,90035.6%
105Mid / 3534.4 py (114 m²)2,00058.15,90033.9%
105Low / 3534.9 py (115 m²)2,40068.85,16346.5%
105Mid / 3534.9 py (115 m²)2,30065.95,16344.5%
105Low / 3534.9 py (115 m²)2,20063.05,16342.6%
105Mid / 3534.9 py (115 m²)2,10060.25,16340.7%
106Mid / 3534.4 py (114 m²)2,30066.95,40042.6%
106Mid / 3534.4 py (114 m²)2,20064.05,40040.7%
106High / 3534.9 py (115 m²)2,50071.65,30047.2%
10622 / 3534.9 py (115 m²)2,30065.96,80033.8%
106Mid / 3534.9 py (115 m²)2,20063.05,30041.5%
106Mid / 3534.9 py (115 m²)2,10060.25,30039.6%
107Mid / 3534.1 py (113 m²)2,60076.26,00043.3%
107Mid / 3534.1 py (113 m²)2,50073.36,00041.7%
107High / 3534.1 py (113 m²)2,30067.46,00038.3%
107Mid / 3534.1 py (113 m²)2,20064.56,00036.7%
107Low / 3534.1 py (113 m²)2,10061.66,00035.0%
107High / 3534.4 py (114 m²)2,40069.85,15046.6%
107Mid / 3534.9 py (115 m²)2,20063.06,30034.9%
107Low / 3539.8 py (132 m²)2,90072.96,50044.6%
107Low / 3539.8 py (132 m²)2,50062.86,50038.5%
107Low / 3539.8 py (132 m²)2,40060.36,50036.9%
107High / 3540.2 py (133 m²)3,30082.17,50044.0%
107Mid / 3540.2 py (133 m²)3,10077.17,50041.3%
107High / 3540.2 py (133 m²)3,00074.67,50040.0%
107Low / 3540.2 py (133 m²)2,90072.17,50038.7%
10733 / 3540.2 py (133 m²)2,80069.77,50037.3%
10726 / 3540.2 py (133 m²)2,35058.57,50031.3%
108High / 3545.3 py (150 m²)4,50099.39,00050.0%
108Mid / 3545.3 py (150 m²)4,00088.39,00044.4%
108High / 3545.3 py (150 m²)3,80083.99,00042.2%
108Low / 3545.3 py (150 m²)3,50077.39,00038.9%
108Low / 3545.3 py (150 m²)3,49077.09,00038.8%
108Mid / 3545.3 py (150 m²)3,20070.69,00035.6%
1087 / 3545.3 py (150 m²)2,80061.89,00031.1%
109Mid / 1534.9 py (115 m²)2,50071.66,50038.5%
109Mid / 1534.9 py (115 m²)2,40068.86,50036.9%
Sangji Ritzville Caelum 2  1 listing
1Mid / 1685.2 py (282 m²)6,00070.411,00054.5%
Yeonsei River Terrace  2 listings
1Mid / 1081.5 py (269 m²)4,50055.28,45053.3%
110 / 1081.7 py (270 m²)6,50079.6——
Mark Hills (Blocks 1 & 2)  3 listings
101Mid / 2278.7 py (260 m²)5,50069.9——
20117 / 2282.4 py (272 m²)5,50066.713,00042.3%
201Mid / 2282.4 py (272 m²)5,49066.68,75062.7%
Sangji Caelum  3 listings
14 / 1382.5 py (273 m²)6,00072.710,00060.0%
1Mid / 1382.5 py (273 m²)5,50066.79,50057.9%
1Low / 1382.5 py (273 m²)5,48066.49,75056.2%
Sangji Ritzville 4  2 listings
B2 / 869.2 py (229 m²)4,00057.85,80069.0%
BLow / 869.2 py (229 m²)4,00057.85,80069.0%
Daewoo Royal County V  1 listing
101Low / 1283.7 py (277 m²)4,70056.2——
Coburn House  1 listing
1Low / 3110.8 py (366 m²)6,00054.210,00060.0%
Gangbyeon Sangji Ritzville  1 listing
1Low / 1359.4 py (196 m²)3,00050.56,50046.2%
Sangwoldae  5 listings
14 / 459.5 py (197 m²)3,50058.85,60062.5%
13 / 459.5 py (197 m²)3,00050.45,47054.8%
1High / 459.5 py (197 m²)2,99050.35,60053.4%
22 / 452.2 py (173 m²)2,60049.85,60046.4%
2High / 452.2 py (173 m²)2,59049.65,55046.7%
Hilltop Treasure  2 listings
18 / 1267.8 py (224 m²)3,50051.66,80051.5%
1Mid / 1267.8 py (224 m²)3,29048.56,80048.4%
Hannam River Hill  5 listings
A3 / 478.7 py (260 m²)4,00050.810,00040.0%
AHigh / 478.7 py (260 m²)3,90049.610,00039.0%
B1 / 476.8 py (254 m²)3,80049.59,50040.0%
CLow / 481.0 py (268 m²)3,90048.1——
CMid / 481.0 py (268 m²)3,89048.0——
Cheongdam Daewoo Members County 11  1 listing
16 / 647.2 py (156 m²)2,30048.7——
Cheongdam Xi  73 listings
10118 / 3221.4 py (71 m²)1,10051.42,75040.0%
101Mid / 3221.4 py (71 m²)1,05049.13,07534.1%
101Low / 3221.4 py (71 m²)1,00046.73,07532.5%
101High / 3221.5 py (71 m²)1,10051.22,72540.4%
101Low / 3221.5 py (71 m²)1,00046.52,72536.7%
101Mid / 3221.5 py (71 m²)95044.22,72534.9%
101Mid / 3221.5 py (71 m²)90041.92,72533.0%
101High / 3221.6 py (71 m²)1,10050.92,77539.6%
101Low / 3221.6 py (71 m²)1,05048.62,77537.8%
101High / 3221.6 py (71 m²)1,00046.32,77536.0%
102Mid / 3521.4 py (71 m²)1,30060.72,65049.1%
102High / 3521.4 py (71 m²)1,10051.42,65041.5%
102Mid / 3521.4 py (71 m²)1,05049.12,65039.6%
102Low / 3521.4 py (71 m²)1,00046.72,65037.7%
102High / 3521.4 py (71 m²)95044.42,65035.8%
10227 / 3521.5 py (71 m²)1,25058.12,95042.4%
102High / 3521.5 py (71 m²)1,20055.82,79043.0%
10213 / 3521.5 py (71 m²)1,13052.62,79040.5%
102Low / 3521.5 py (71 m²)1,10051.22,79039.4%
102Low / 3521.5 py (71 m²)1,00046.52,79035.8%
102Low / 3521.5 py (71 m²)95044.22,79034.1%
102High / 3521.6 py (71 m²)1,20055.62,85042.1%
10215 / 3521.6 py (71 m²)1,10050.92,85038.6%
102Mid / 3521.6 py (71 m²)1,05048.62,85036.8%
102Mid / 3521.6 py (71 m²)1,00046.32,85035.1%
102Low / 3521.6 py (71 m²)95044.02,85033.3%
102Low / 3521.6 py (71 m²)90041.72,85031.6%
102Low / 3521.6 py (71 m²)87040.32,85030.5%
102Low / 3521.6 py (71 m²)86540.02,85030.4%
103High / 2721.4 py (71 m²)1,20056.12,95040.7%
103High / 2721.4 py (71 m²)1,15053.72,95039.0%
103Mid / 2721.4 py (71 m²)1,10051.42,95037.3%
10323 / 2721.5 py (71 m²)1,10051.22,87538.3%
103High / 2721.5 py (71 m²)1,05048.82,87536.5%
103High / 2721.5 py (71 m²)1,00046.52,87534.8%
103Low / 2721.6 py (71 m²)1,20055.62,75043.6%
103Mid / 2721.6 py (71 m²)1,10050.92,75040.0%
103High / 2721.6 py (71 m²)1,05048.62,75038.2%
103High / 2721.6 py (71 m²)1,00046.32,75036.4%
103Low / 2721.6 py (71 m²)90041.72,75032.7%
1048 / 3533.4 py (110 m²)1,70050.94,20040.5%
104Low / 3533.4 py (110 m²)1,60047.94,40036.4%
104Mid / 3533.4 py (110 m²)1,50044.94,40034.1%
10424 / 3533.7 py (111 m²)1,60047.54,25037.6%
104High / 3533.7 py (111 m²)1,50044.54,25035.3%
104High / 3533.7 py (111 m²)1,49044.24,25035.1%
104High / 3536.2 py (120 m²)2,20060.85,50040.0%
104Mid / 3536.2 py (120 m²)1,90052.55,50034.5%
104Low / 3536.2 py (120 m²)1,70047.05,50030.9%
104Mid / 3536.2 py (120 m²)1,60044.25,50029.1%
104High / 3536.3 py (120 m²)2,50068.95,47545.7%
104High / 3536.3 py (120 m²)1,70046.85,47531.1%
104Low / 3536.3 py (120 m²)1,65045.55,47530.1%
104Mid / 3536.3 py (120 m²)1,59543.95,47529.1%
1042 / 3536.5 py (121 m²)1,75047.94,95035.4%
104Low / 3536.5 py (121 m²)1,70046.64,95034.3%
104Mid / 3536.5 py (121 m²)1,60043.84,95032.3%
105Mid / 3533.4 py (110 m²)1,70050.94,20040.5%
105Low / 3533.4 py (110 m²)1,50044.94,20035.7%
105High / 3533.7 py (111 m²)1,60047.54,35036.8%
105High / 3533.7 py (111 m²)1,50044.54,35034.5%
105High / 3536.2 py (120 m²)2,60071.85,60046.4%
105Mid / 3536.2 py (120 m²)2,00055.25,60035.7%
105High / 3536.2 py (120 m²)1,95053.95,60034.8%
105Mid / 3536.2 py (120 m²)1,90052.55,60033.9%
105Low / 3536.2 py (120 m²)1,80049.75,60032.1%
105Low / 3536.2 py (120 m²)1,79049.45,60032.0%
105Low / 3536.2 py (120 m²)1,75048.35,60031.2%
105Low / 3536.2 py (120 m²)1,69046.75,60030.2%
105High / 3536.3 py (120 m²)2,00055.15,30037.7%
105Low / 3536.3 py (120 m²)1,65045.55,30031.1%
10532 / 3536.5 py (121 m²)1,70046.65,50030.9%
105Low / 3536.5 py (121 m²)1,60043.85,10031.4%
Sangji Ritzville Caelum 3  4 listings
1Mid / 2075.0 py (248 m²)4,20056.08,40050.0%
13 / 2080.7 py (267 m²)3,50043.46,80051.5%
1Low / 2080.7 py (267 m²)3,50043.46,80051.5%
15 / 2081.9 py (271 m²)4,00048.87,30054.8%
Cheongdam Linden Grove  9 listings
101Mid / 763.0 py (208 m²)4,00063.5——
103High / 734.7 py (115 m²)1,80051.93,60050.0%
103Mid / 734.7 py (115 m²)1,70049.03,60047.2%
1034 / 734.7 py (115 m²)1,50043.23,60041.7%
104Low / 734.7 py (115 m²)1,50043.23,30045.5%
104Mid / 734.7 py (115 m²)1,49543.13,30045.3%
104High / 734.8 py (115 m²)1,55044.53,50044.3%
104High / 734.8 py (115 m²)1,50043.13,50042.9%
104Low / 734.8 py (115 m²)1,50043.13,50042.9%
Daewoo Royal County II  3 listings
12 / 778.4 py (259 m²)3,30042.15,50060.0%
1Low / 778.4 py (259 m²)3,30042.15,50060.0%
17 / 779.6 py (263 m²)5,00062.86,50076.9%
Cheongdam Daewoo Members County VII  3 listings
701Mid / 648.1 py (159 m²)2,00041.6——
7013 / 648.2 py (159 m²)2,00041.5——
702Mid / 648.2 py (159 m²)2,00041.5——
Cheongdam Daewoo Members County 9  2 listings
12 / 541.3 py (137 m²)1,70041.2——
1Low / 541.3 py (137 m²)1,70041.2——
Sangji Ritzville 5  3 listings
A3 / 1049.8 py (165 m²)2,90058.2——
AMid / 1049.8 py (165 m²)1,68033.7——
C8 / 971.5 py (236 m²)2,90040.65,50052.7%
Daewoo Ritz County  2 listings
16 / 769.7 py (230 m²)2,80040.2——
1Mid / 769.7 py (230 m²)2,79040.0——
Cheongdam Sangji Ritzville 8  3 listings
B5 / 562.9 py (208 m²)2,45039.0——
BLow / 566.2 py (219 m²)2,70040.8——
BMid / 566.2 py (219 m²)2,45037.0——
Cheongdam Daewoo Euro County  3 listings
10115 / 1656.5 py (187 m²)2,20038.93,60061.1%
104Mid / 1548.8 py (161 m²)2,00041.03,65054.8%
104Low / 1548.8 py (161 m²)1,55031.83,65042.5%
Daewoo Members County II  1 listing
1Low / 647.2 py (156 m²)1,60033.9——
Cheongdam Daewoo Members County III  3 listings
1Low / 450.2 py (166 m²)1,70033.94,20040.5%
1Mid / 450.2 py (166 m²)1,70033.94,20040.5%
1High / 454.9 py (181 m²)1,70031.0——
Twin Ville  2 listings
AMid / 757.0 py (188 m²)1,90033.33,85049.4%
AMid / 757.0 py (188 m²)1,89033.23,85049.1%
Cheongdam Sangji Ritzville 3  3 listings
BHigh / 483.8 py (277 m²)1,90022.7——
CHigh / 461.3 py (203 m²)2,15035.13,80056.6%
C3 / 461.3 py (203 m²)1,90031.03,60052.8%
Hannam UN Village Lou House  1 listing
12 / 847.5 py (157 m²)1,30027.42,50052.0%

Jeonse asking prices are landlords’ listed deposits, not completed transactions. Without unit numbers, a unit listed through more than one agent cannot be told apart from a different unit of the same size and price, so all listings are retained as listed.

Areas are supply areas in pyeong (py). Square-metre figures are approximate conversions at 1 py = 3.3058 m² and are not the official registered areas.

Per-pyeong figures are the jeonse deposit divided by supply area.

Jeonse-to-sale is the jeonse deposit divided by the median sale asking price of comparable sale listings. A dash means no comparable sale listing was available.

Quiet Property · Jin Kong

jin@quietproperty.kr

Comments

Popular posts from this blog

Nine One Hannam — Recorded Rentals by Unit Type —

Seoul and Tokyo, Ten Years Apart: What the PIR Reveals About Housing Affordability

Hannam The Hill — A Considered Analysis