Hannam-dong & Cheongdam-dong Prime Residential Jeonse Asking Prices — as of 20 October 2026
Asking Price Notes · Jeonse · Hannam & Cheongdam · 20 October 2026
This is the jeonse companion to the sale asking price entry of the same date. The purpose has not changed: recorded transaction prices only tell part of the story, and usually late, so I am compiling asking prices, sale and jeonse prices per pyeong, and jeonse-to-sale ratios when I can, and letting the record accumulate until it begins to say something on its own.
For readers less familiar with the arrangement: jeonse is Korea’s lump-sum deposit lease. The tenant places a large deposit with the landlord, pays no monthly rent, and receives the full deposit back at the end of the term. How large that deposit is relative to the sale price is one of the more telling numbers in this market, which is why it is recorded here alongside the deposit itself.
276 jeonse listings across 38 complexes, as listed on 20 October 2026.
Of these, 249 have a comparable sale listing. Their jeonse-to-sale ratios range from 29.1% to 76.9%, with a median of 43.2%.
At a Glance
Complexes ordered by median jeonse per pyeong, highest first. Select a name to see its listings.
Listings by Complex
276 listings
| Bldg | Floor | Supply area py (m²) | Jeonse asking (KRW m) | Per py (KRW m) | Sale median (KRW m) | Jeonse-to- sale |
|---|---|---|---|---|---|---|
| Nine One Hannam 9 listings | ||||||
| 101 | Mid / 9 | 75.3 py (249 m²) | 9,000 | 119.5 | 15,000 | 60.0% |
| 104 | Low / 9 | 75.3 py (249 m²) | 11,000 | 146.1 | 15,000 | 73.3% |
| 106 | High / 5 | 88.9 py (294 m²) | 11,000 | 123.7 | 20,000 | 55.0% |
| 106 | 1 / 5 | 100.8 py (333 m²) | 15,000 | 148.8 | — | — |
| 107 | High / 5 | 88.9 py (294 m²) | 12,500 | 140.6 | 19,500 | 64.1% |
| 107 | Mid / 5 | 88.9 py (294 m²) | 12,000 | 135.0 | 19,500 | 61.5% |
| 108 | 2 / 5 | 88.9 py (294 m²) | 13,000 | 146.2 | 20,000 | 65.0% |
| 108 | High / 5 | 88.9 py (294 m²) | 10,500 | 118.1 | 20,000 | 52.5% |
| 109 | Mid / 5 | 88.9 py (294 m²) | 12,000 | 135.0 | 20,000 | 60.0% |
| Eterno Cheongdam (mixed-use) 18 listings | ||||||
| 1 | Mid / 20 | 92.8 py (307 m²) | 12,000 | 129.3 | 23,000 | 52.2% |
| 1 | Mid / 20 | 92.9 py (307 m²) | 12,000 | 129.2 | 22,000 | 54.5% |
| 1 | Mid / 20 | 93.0 py (307 m²) | 12,000 | 129.0 | 22,000 | 54.5% |
| 1 | Mid / 20 | 93.0 py (307 m²) | 12,000 | 129.0 | 22,000 | 54.5% |
| 1 | High / 20 | 93.1 py (308 m²) | 12,000 | 128.9 | 22,000 | 54.5% |
| 1 | High / 20 | 93.1 py (308 m²) | 12,000 | 128.9 | 22,000 | 54.5% |
| 1 | Mid / 20 | 93.1 py (308 m²) | 12,000 | 128.9 | 22,000 | 54.5% |
| 1 | High / 20 | 93.2 py (308 m²) | 12,000 | 128.8 | 22,000 | 54.5% |
| 1 | Mid / 20 | 93.2 py (308 m²) | 12,000 | 128.8 | 22,000 | 54.5% |
| 1 | Mid / 20 | 93.2 py (308 m²) | 12,000 | 128.8 | 22,000 | 54.5% |
| 1 | Mid / 20 | 93.2 py (308 m²) | 12,000 | 128.8 | 22,000 | 54.5% |
| 1 | Mid / 20 | 93.2 py (308 m²) | 12,000 | 128.8 | 22,000 | 54.5% |
| 1 | High / 20 | 93.3 py (308 m²) | 12,000 | 128.6 | 22,000 | 54.5% |
| 1 | High / 20 | 93.4 py (309 m²) | 12,000 | 128.5 | 22,000 | 54.5% |
| 1 | Low / 20 | 93.4 py (309 m²) | 12,000 | 128.5 | 22,000 | 54.5% |
| 1 | Mid / 20 | 93.4 py (309 m²) | 12,000 | 128.5 | 22,000 | 54.5% |
| 1 | High / 20 | 93.5 py (309 m²) | 12,000 | 128.3 | 22,000 | 54.5% |
| 1 | Mid / 20 | 93.5 py (309 m²) | 12,000 | 128.3 | 22,000 | 54.5% |
| PH129 5 listings | ||||||
| 1 | 14 / 20 | 100.7 py (333 m²) | 14,000 | 139.0 | 23,000 | 60.9% |
| 1 | 14 / 20 | 100.7 py (333 m²) | 13,000 | 129.1 | 23,000 | 56.5% |
| 1 | 14 / 20 | 100.7 py (333 m²) | 12,000 | 119.2 | 23,000 | 52.2% |
| 1 | Mid / 20 | 100.7 py (333 m²) | 10,000 | 99.3 | 21,000 | 47.6% |
| 1 | High / 20 | 100.7 py (333 m²) | 9,900 | 98.3 | 21,000 | 47.1% |
| Le Blanc Hannam 1 listing | ||||||
| 1 | 3 / 3 | 53.7 py (178 m²) | 5,500 | 102.4 | — | — |
| Cheongdam Upper House 6 listings | ||||||
| 1 | 3 / 7 | 68.2 py (225 m²) | 6,800 | 99.7 | 9,000 | 75.6% |
| 1 | 3 / 7 | 68.2 py (225 m²) | 6,500 | 95.3 | 9,000 | 72.2% |
| 1 | Low / 7 | 68.2 py (225 m²) | 6,500 | 95.3 | 8,500 | 76.5% |
| 1 | Mid / 7 | 68.2 py (225 m²) | 6,490 | 95.2 | 9,000 | 72.1% |
| 1 | Mid / 7 | 68.2 py (225 m²) | 6,000 | 88.0 | 9,000 | 66.7% |
| 1 | 6 / 7 | 91.9 py (304 m²) | 8,000 | 87.1 | 14,000 | 57.1% |
| Lucid House 1 listing | ||||||
| Bi | Mid / 3 | 85.0 py (281 m²) | 8,000 | 94.1 | — | — |
| Ville Polaris 3 listings | ||||||
| 1 | 10 / 20 | 61.7 py (204 m²) | 5,500 | 89.1 | 7,500 | 73.3% |
| 1 | 11 / 20 | 61.7 py (204 m²) | 5,500 | 89.1 | 8,000 | 68.8% |
| 1 | Mid / 20 | 61.7 py (204 m²) | 5,490 | 89.0 | 7,500 | 73.2% |
| Hyosung Cheongdam 101 Phase 2 3 listings | ||||||
| 1 | Mid / 6 | 73.9 py (244 m²) | 7,000 | 94.7 | 12,000 | 58.3% |
| 1 | Mid / 6 | 73.9 py (244 m²) | 6,500 | 88.0 | 12,000 | 54.2% |
| 1 | High / 6 | 73.9 py (244 m²) | 6,490 | 87.8 | 12,000 | 54.1% |
| Hyosung Cheongdam 101 4 listings | ||||||
| A | High / 7 | 78.3 py (259 m²) | 6,500 | 83.0 | 13,500 | 48.1% |
| A | Mid / 7 | 78.3 py (259 m²) | 6,000 | 76.6 | 13,500 | 44.4% |
| A | Mid / 7 | 78.7 py (260 m²) | 6,500 | 82.6 | 13,000 | 50.0% |
| B | Mid / 7 | 77.7 py (257 m²) | 6,500 | 83.7 | 12,750 | 51.0% |
| Hannam The Hill 17 listings | ||||||
| 106 | Low / 3 | 100.2 py (331 m²) | 18,000 | 179.6 | 25,000 | 72.0% |
| 106 | 1 / 3 | 100.2 py (331 m²) | 17,000 | 169.7 | 25,000 | 68.0% |
| 106 | Low / 3 | 100.2 py (331 m²) | 16,990 | 169.6 | 25,000 | 68.0% |
| 119 | Low / 9 | 65.1 py (215 m²) | 5,200 | 79.9 | — | — |
| 120 | High / 10 | 86.0 py (284 m²) | 6,500 | 75.6 | 13,750 | 47.3% |
| 121 | High / 10 | 86.0 py (284 m²) | 6,500 | 75.6 | 13,750 | 47.3% |
| 121 | High / 10 | 86.0 py (284 m²) | 6,490 | 75.5 | 13,750 | 47.2% |
| 123 | Mid / 10 | 86.0 py (284 m²) | 7,000 | 81.4 | 13,750 | 50.9% |
| 124 | Mid / 12 | 86.0 py (284 m²) | 9,000 | 104.7 | 13,500 | 66.7% |
| 124 | High / 12 | 86.0 py (284 m²) | 8,500 | 98.8 | 13,500 | 63.0% |
| 125 | Low / 12 | 86.0 py (284 m²) | 6,500 | 75.6 | 14,000 | 46.4% |
| 126 | Mid / 10 | 86.0 py (284 m²) | 8,500 | 98.8 | 13,800 | 61.6% |
| 130 | High / 10 | 26.3 py (87 m²) | 2,100 | 79.8 | 4,000 | 52.5% |
| 132 | Low / 10 | 26.3 py (87 m²) | 2,300 | 87.5 | 4,150 | 55.4% |
| 132 | Mid / 10 | 26.3 py (87 m²) | 2,100 | 79.8 | 4,150 | 50.6% |
| 132 | Mid / 10 | 26.5 py (88 m²) | 2,000 | 75.5 | 4,045 | 49.4% |
| 132 | Mid / 10 | 26.5 py (88 m²) | 1,990 | 75.1 | 4,045 | 49.2% |
| Cheongdam Le-El 67 listings | ||||||
| 101 | 13 / 15 | 39.7 py (131 m²) | 3,500 | 88.2 | 8,100 | 43.2% |
| 101 | High / 15 | 39.7 py (131 m²) | 3,300 | 83.1 | 8,100 | 40.7% |
| 101 | High / 15 | 39.7 py (131 m²) | 3,200 | 80.6 | 8,100 | 39.5% |
| 101 | Mid / 15 | 55.1 py (182 m²) | 5,000 | 90.7 | 11,250 | 44.4% |
| 101 | High / 15 | 55.1 py (182 m²) | 4,990 | 90.6 | 11,250 | 44.4% |
| 102 | Mid / 35 | 39.7 py (131 m²) | 3,400 | 85.6 | 8,400 | 40.5% |
| 102 | Low / 35 | 39.7 py (131 m²) | 3,300 | 83.1 | 8,400 | 39.3% |
| 102 | Mid / 35 | 39.7 py (131 m²) | 2,600 | 65.5 | 8,400 | 31.0% |
| 102 | Low / 35 | 39.9 py (132 m²) | 4,000 | 100.3 | 6,700 | 59.7% |
| 102 | 6 / 35 | 39.9 py (132 m²) | 3,500 | 87.7 | 6,700 | 52.2% |
| 102 | Low / 35 | 39.9 py (132 m²) | 3,000 | 75.2 | 6,700 | 44.8% |
| 102 | 13 / 35 | 39.9 py (132 m²) | 2,900 | 72.7 | 6,700 | 43.3% |
| 102 | Low / 35 | 45.0 py (149 m²) | 3,500 | 77.8 | 8,100 | 43.2% |
| 102 | Low / 35 | 45.0 py (149 m²) | 3,400 | 75.6 | 8,100 | 42.0% |
| 102 | High / 35 | 45.0 py (149 m²) | 3,300 | 73.3 | 8,100 | 40.7% |
| 102 | Mid / 35 | 55.1 py (182 m²) | 5,800 | 105.3 | 10,250 | 56.6% |
| 102 | Low / 35 | 55.1 py (182 m²) | 5,500 | 99.8 | 10,250 | 53.7% |
| 102 | 12 / 35 | 55.1 py (182 m²) | 5,000 | 90.7 | 10,250 | 48.8% |
| 102 | Mid / 35 | 61.0 py (202 m²) | 6,000 | 98.4 | 11,500 | 52.2% |
| 103 | Mid / 34 | 34.1 py (113 m²) | 2,300 | 67.4 | 5,800 | 39.7% |
| 103 | Mid / 34 | 34.4 py (114 m²) | 2,500 | 72.7 | 5,800 | 43.1% |
| 103 | Mid / 34 | 34.4 py (114 m²) | 2,300 | 66.9 | 5,800 | 39.7% |
| 103 | Low / 34 | 34.9 py (115 m²) | 2,000 | 57.3 | 5,235 | 38.2% |
| 103 | Low / 34 | 34.9 py (115 m²) | 1,990 | 57.0 | 5,235 | 38.0% |
| 103 | High / 34 | 40.2 py (133 m²) | 3,000 | 74.6 | 7,750 | 38.7% |
| 103 | High / 34 | 40.2 py (133 m²) | 2,800 | 69.7 | 7,750 | 36.1% |
| 103 | Low / 34 | 40.2 py (133 m²) | 2,500 | 62.2 | 7,750 | 32.3% |
| 105 | Mid / 35 | 24.8 py (82 m²) | 1,900 | 76.6 | 5,200 | 36.5% |
| 105 | Mid / 35 | 24.8 py (82 m²) | 1,890 | 76.2 | 5,200 | 36.3% |
| 105 | Mid / 35 | 25.2 py (83 m²) | 2,200 | 87.3 | — | — |
| 105 | Low / 35 | 34.4 py (114 m²) | 2,100 | 61.0 | 5,900 | 35.6% |
| 105 | Mid / 35 | 34.4 py (114 m²) | 2,000 | 58.1 | 5,900 | 33.9% |
| 105 | Low / 35 | 34.9 py (115 m²) | 2,400 | 68.8 | 5,163 | 46.5% |
| 105 | Mid / 35 | 34.9 py (115 m²) | 2,300 | 65.9 | 5,163 | 44.5% |
| 105 | Low / 35 | 34.9 py (115 m²) | 2,200 | 63.0 | 5,163 | 42.6% |
| 105 | Mid / 35 | 34.9 py (115 m²) | 2,100 | 60.2 | 5,163 | 40.7% |
| 106 | Mid / 35 | 34.4 py (114 m²) | 2,300 | 66.9 | 5,400 | 42.6% |
| 106 | Mid / 35 | 34.4 py (114 m²) | 2,200 | 64.0 | 5,400 | 40.7% |
| 106 | High / 35 | 34.9 py (115 m²) | 2,500 | 71.6 | 5,300 | 47.2% |
| 106 | 22 / 35 | 34.9 py (115 m²) | 2,300 | 65.9 | 6,800 | 33.8% |
| 106 | Mid / 35 | 34.9 py (115 m²) | 2,200 | 63.0 | 5,300 | 41.5% |
| 106 | Mid / 35 | 34.9 py (115 m²) | 2,100 | 60.2 | 5,300 | 39.6% |
| 107 | Mid / 35 | 34.1 py (113 m²) | 2,600 | 76.2 | 6,000 | 43.3% |
| 107 | Mid / 35 | 34.1 py (113 m²) | 2,500 | 73.3 | 6,000 | 41.7% |
| 107 | High / 35 | 34.1 py (113 m²) | 2,300 | 67.4 | 6,000 | 38.3% |
| 107 | Mid / 35 | 34.1 py (113 m²) | 2,200 | 64.5 | 6,000 | 36.7% |
| 107 | Low / 35 | 34.1 py (113 m²) | 2,100 | 61.6 | 6,000 | 35.0% |
| 107 | High / 35 | 34.4 py (114 m²) | 2,400 | 69.8 | 5,150 | 46.6% |
| 107 | Mid / 35 | 34.9 py (115 m²) | 2,200 | 63.0 | 6,300 | 34.9% |
| 107 | Low / 35 | 39.8 py (132 m²) | 2,900 | 72.9 | 6,500 | 44.6% |
| 107 | Low / 35 | 39.8 py (132 m²) | 2,500 | 62.8 | 6,500 | 38.5% |
| 107 | Low / 35 | 39.8 py (132 m²) | 2,400 | 60.3 | 6,500 | 36.9% |
| 107 | High / 35 | 40.2 py (133 m²) | 3,300 | 82.1 | 7,500 | 44.0% |
| 107 | Mid / 35 | 40.2 py (133 m²) | 3,100 | 77.1 | 7,500 | 41.3% |
| 107 | High / 35 | 40.2 py (133 m²) | 3,000 | 74.6 | 7,500 | 40.0% |
| 107 | Low / 35 | 40.2 py (133 m²) | 2,900 | 72.1 | 7,500 | 38.7% |
| 107 | 33 / 35 | 40.2 py (133 m²) | 2,800 | 69.7 | 7,500 | 37.3% |
| 107 | 26 / 35 | 40.2 py (133 m²) | 2,350 | 58.5 | 7,500 | 31.3% |
| 108 | High / 35 | 45.3 py (150 m²) | 4,500 | 99.3 | 9,000 | 50.0% |
| 108 | Mid / 35 | 45.3 py (150 m²) | 4,000 | 88.3 | 9,000 | 44.4% |
| 108 | High / 35 | 45.3 py (150 m²) | 3,800 | 83.9 | 9,000 | 42.2% |
| 108 | Low / 35 | 45.3 py (150 m²) | 3,500 | 77.3 | 9,000 | 38.9% |
| 108 | Low / 35 | 45.3 py (150 m²) | 3,490 | 77.0 | 9,000 | 38.8% |
| 108 | Mid / 35 | 45.3 py (150 m²) | 3,200 | 70.6 | 9,000 | 35.6% |
| 108 | 7 / 35 | 45.3 py (150 m²) | 2,800 | 61.8 | 9,000 | 31.1% |
| 109 | Mid / 15 | 34.9 py (115 m²) | 2,500 | 71.6 | 6,500 | 38.5% |
| 109 | Mid / 15 | 34.9 py (115 m²) | 2,400 | 68.8 | 6,500 | 36.9% |
| Sangji Ritzville Caelum 2 1 listing | ||||||
| 1 | Mid / 16 | 85.2 py (282 m²) | 6,000 | 70.4 | 11,000 | 54.5% |
| Yeonsei River Terrace 2 listings | ||||||
| 1 | Mid / 10 | 81.5 py (269 m²) | 4,500 | 55.2 | 8,450 | 53.3% |
| 1 | 10 / 10 | 81.7 py (270 m²) | 6,500 | 79.6 | — | — |
| Mark Hills (Blocks 1 & 2) 3 listings | ||||||
| 101 | Mid / 22 | 78.7 py (260 m²) | 5,500 | 69.9 | — | — |
| 201 | 17 / 22 | 82.4 py (272 m²) | 5,500 | 66.7 | 13,000 | 42.3% |
| 201 | Mid / 22 | 82.4 py (272 m²) | 5,490 | 66.6 | 8,750 | 62.7% |
| Sangji Caelum 3 listings | ||||||
| 1 | 4 / 13 | 82.5 py (273 m²) | 6,000 | 72.7 | 10,000 | 60.0% |
| 1 | Mid / 13 | 82.5 py (273 m²) | 5,500 | 66.7 | 9,500 | 57.9% |
| 1 | Low / 13 | 82.5 py (273 m²) | 5,480 | 66.4 | 9,750 | 56.2% |
| Sangji Ritzville 4 2 listings | ||||||
| B | 2 / 8 | 69.2 py (229 m²) | 4,000 | 57.8 | 5,800 | 69.0% |
| B | Low / 8 | 69.2 py (229 m²) | 4,000 | 57.8 | 5,800 | 69.0% |
| Daewoo Royal County V 1 listing | ||||||
| 101 | Low / 12 | 83.7 py (277 m²) | 4,700 | 56.2 | — | — |
| Coburn House 1 listing | ||||||
| 1 | Low / 3 | 110.8 py (366 m²) | 6,000 | 54.2 | 10,000 | 60.0% |
| Gangbyeon Sangji Ritzville 1 listing | ||||||
| 1 | Low / 13 | 59.4 py (196 m²) | 3,000 | 50.5 | 6,500 | 46.2% |
| Sangwoldae 5 listings | ||||||
| 1 | 4 / 4 | 59.5 py (197 m²) | 3,500 | 58.8 | 5,600 | 62.5% |
| 1 | 3 / 4 | 59.5 py (197 m²) | 3,000 | 50.4 | 5,470 | 54.8% |
| 1 | High / 4 | 59.5 py (197 m²) | 2,990 | 50.3 | 5,600 | 53.4% |
| 2 | 2 / 4 | 52.2 py (173 m²) | 2,600 | 49.8 | 5,600 | 46.4% |
| 2 | High / 4 | 52.2 py (173 m²) | 2,590 | 49.6 | 5,550 | 46.7% |
| Hilltop Treasure 2 listings | ||||||
| 1 | 8 / 12 | 67.8 py (224 m²) | 3,500 | 51.6 | 6,800 | 51.5% |
| 1 | Mid / 12 | 67.8 py (224 m²) | 3,290 | 48.5 | 6,800 | 48.4% |
| Hannam River Hill 5 listings | ||||||
| A | 3 / 4 | 78.7 py (260 m²) | 4,000 | 50.8 | 10,000 | 40.0% |
| A | High / 4 | 78.7 py (260 m²) | 3,900 | 49.6 | 10,000 | 39.0% |
| B | 1 / 4 | 76.8 py (254 m²) | 3,800 | 49.5 | 9,500 | 40.0% |
| C | Low / 4 | 81.0 py (268 m²) | 3,900 | 48.1 | — | — |
| C | Mid / 4 | 81.0 py (268 m²) | 3,890 | 48.0 | — | — |
| Cheongdam Daewoo Members County 11 1 listing | ||||||
| 1 | 6 / 6 | 47.2 py (156 m²) | 2,300 | 48.7 | — | — |
| Cheongdam Xi 73 listings | ||||||
| 101 | 18 / 32 | 21.4 py (71 m²) | 1,100 | 51.4 | 2,750 | 40.0% |
| 101 | Mid / 32 | 21.4 py (71 m²) | 1,050 | 49.1 | 3,075 | 34.1% |
| 101 | Low / 32 | 21.4 py (71 m²) | 1,000 | 46.7 | 3,075 | 32.5% |
| 101 | High / 32 | 21.5 py (71 m²) | 1,100 | 51.2 | 2,725 | 40.4% |
| 101 | Low / 32 | 21.5 py (71 m²) | 1,000 | 46.5 | 2,725 | 36.7% |
| 101 | Mid / 32 | 21.5 py (71 m²) | 950 | 44.2 | 2,725 | 34.9% |
| 101 | Mid / 32 | 21.5 py (71 m²) | 900 | 41.9 | 2,725 | 33.0% |
| 101 | High / 32 | 21.6 py (71 m²) | 1,100 | 50.9 | 2,775 | 39.6% |
| 101 | Low / 32 | 21.6 py (71 m²) | 1,050 | 48.6 | 2,775 | 37.8% |
| 101 | High / 32 | 21.6 py (71 m²) | 1,000 | 46.3 | 2,775 | 36.0% |
| 102 | Mid / 35 | 21.4 py (71 m²) | 1,300 | 60.7 | 2,650 | 49.1% |
| 102 | High / 35 | 21.4 py (71 m²) | 1,100 | 51.4 | 2,650 | 41.5% |
| 102 | Mid / 35 | 21.4 py (71 m²) | 1,050 | 49.1 | 2,650 | 39.6% |
| 102 | Low / 35 | 21.4 py (71 m²) | 1,000 | 46.7 | 2,650 | 37.7% |
| 102 | High / 35 | 21.4 py (71 m²) | 950 | 44.4 | 2,650 | 35.8% |
| 102 | 27 / 35 | 21.5 py (71 m²) | 1,250 | 58.1 | 2,950 | 42.4% |
| 102 | High / 35 | 21.5 py (71 m²) | 1,200 | 55.8 | 2,790 | 43.0% |
| 102 | 13 / 35 | 21.5 py (71 m²) | 1,130 | 52.6 | 2,790 | 40.5% |
| 102 | Low / 35 | 21.5 py (71 m²) | 1,100 | 51.2 | 2,790 | 39.4% |
| 102 | Low / 35 | 21.5 py (71 m²) | 1,000 | 46.5 | 2,790 | 35.8% |
| 102 | Low / 35 | 21.5 py (71 m²) | 950 | 44.2 | 2,790 | 34.1% |
| 102 | High / 35 | 21.6 py (71 m²) | 1,200 | 55.6 | 2,850 | 42.1% |
| 102 | 15 / 35 | 21.6 py (71 m²) | 1,100 | 50.9 | 2,850 | 38.6% |
| 102 | Mid / 35 | 21.6 py (71 m²) | 1,050 | 48.6 | 2,850 | 36.8% |
| 102 | Mid / 35 | 21.6 py (71 m²) | 1,000 | 46.3 | 2,850 | 35.1% |
| 102 | Low / 35 | 21.6 py (71 m²) | 950 | 44.0 | 2,850 | 33.3% |
| 102 | Low / 35 | 21.6 py (71 m²) | 900 | 41.7 | 2,850 | 31.6% |
| 102 | Low / 35 | 21.6 py (71 m²) | 870 | 40.3 | 2,850 | 30.5% |
| 102 | Low / 35 | 21.6 py (71 m²) | 865 | 40.0 | 2,850 | 30.4% |
| 103 | High / 27 | 21.4 py (71 m²) | 1,200 | 56.1 | 2,950 | 40.7% |
| 103 | High / 27 | 21.4 py (71 m²) | 1,150 | 53.7 | 2,950 | 39.0% |
| 103 | Mid / 27 | 21.4 py (71 m²) | 1,100 | 51.4 | 2,950 | 37.3% |
| 103 | 23 / 27 | 21.5 py (71 m²) | 1,100 | 51.2 | 2,875 | 38.3% |
| 103 | High / 27 | 21.5 py (71 m²) | 1,050 | 48.8 | 2,875 | 36.5% |
| 103 | High / 27 | 21.5 py (71 m²) | 1,000 | 46.5 | 2,875 | 34.8% |
| 103 | Low / 27 | 21.6 py (71 m²) | 1,200 | 55.6 | 2,750 | 43.6% |
| 103 | Mid / 27 | 21.6 py (71 m²) | 1,100 | 50.9 | 2,750 | 40.0% |
| 103 | High / 27 | 21.6 py (71 m²) | 1,050 | 48.6 | 2,750 | 38.2% |
| 103 | High / 27 | 21.6 py (71 m²) | 1,000 | 46.3 | 2,750 | 36.4% |
| 103 | Low / 27 | 21.6 py (71 m²) | 900 | 41.7 | 2,750 | 32.7% |
| 104 | 8 / 35 | 33.4 py (110 m²) | 1,700 | 50.9 | 4,200 | 40.5% |
| 104 | Low / 35 | 33.4 py (110 m²) | 1,600 | 47.9 | 4,400 | 36.4% |
| 104 | Mid / 35 | 33.4 py (110 m²) | 1,500 | 44.9 | 4,400 | 34.1% |
| 104 | 24 / 35 | 33.7 py (111 m²) | 1,600 | 47.5 | 4,250 | 37.6% |
| 104 | High / 35 | 33.7 py (111 m²) | 1,500 | 44.5 | 4,250 | 35.3% |
| 104 | High / 35 | 33.7 py (111 m²) | 1,490 | 44.2 | 4,250 | 35.1% |
| 104 | High / 35 | 36.2 py (120 m²) | 2,200 | 60.8 | 5,500 | 40.0% |
| 104 | Mid / 35 | 36.2 py (120 m²) | 1,900 | 52.5 | 5,500 | 34.5% |
| 104 | Low / 35 | 36.2 py (120 m²) | 1,700 | 47.0 | 5,500 | 30.9% |
| 104 | Mid / 35 | 36.2 py (120 m²) | 1,600 | 44.2 | 5,500 | 29.1% |
| 104 | High / 35 | 36.3 py (120 m²) | 2,500 | 68.9 | 5,475 | 45.7% |
| 104 | High / 35 | 36.3 py (120 m²) | 1,700 | 46.8 | 5,475 | 31.1% |
| 104 | Low / 35 | 36.3 py (120 m²) | 1,650 | 45.5 | 5,475 | 30.1% |
| 104 | Mid / 35 | 36.3 py (120 m²) | 1,595 | 43.9 | 5,475 | 29.1% |
| 104 | 2 / 35 | 36.5 py (121 m²) | 1,750 | 47.9 | 4,950 | 35.4% |
| 104 | Low / 35 | 36.5 py (121 m²) | 1,700 | 46.6 | 4,950 | 34.3% |
| 104 | Mid / 35 | 36.5 py (121 m²) | 1,600 | 43.8 | 4,950 | 32.3% |
| 105 | Mid / 35 | 33.4 py (110 m²) | 1,700 | 50.9 | 4,200 | 40.5% |
| 105 | Low / 35 | 33.4 py (110 m²) | 1,500 | 44.9 | 4,200 | 35.7% |
| 105 | High / 35 | 33.7 py (111 m²) | 1,600 | 47.5 | 4,350 | 36.8% |
| 105 | High / 35 | 33.7 py (111 m²) | 1,500 | 44.5 | 4,350 | 34.5% |
| 105 | High / 35 | 36.2 py (120 m²) | 2,600 | 71.8 | 5,600 | 46.4% |
| 105 | Mid / 35 | 36.2 py (120 m²) | 2,000 | 55.2 | 5,600 | 35.7% |
| 105 | High / 35 | 36.2 py (120 m²) | 1,950 | 53.9 | 5,600 | 34.8% |
| 105 | Mid / 35 | 36.2 py (120 m²) | 1,900 | 52.5 | 5,600 | 33.9% |
| 105 | Low / 35 | 36.2 py (120 m²) | 1,800 | 49.7 | 5,600 | 32.1% |
| 105 | Low / 35 | 36.2 py (120 m²) | 1,790 | 49.4 | 5,600 | 32.0% |
| 105 | Low / 35 | 36.2 py (120 m²) | 1,750 | 48.3 | 5,600 | 31.2% |
| 105 | Low / 35 | 36.2 py (120 m²) | 1,690 | 46.7 | 5,600 | 30.2% |
| 105 | High / 35 | 36.3 py (120 m²) | 2,000 | 55.1 | 5,300 | 37.7% |
| 105 | Low / 35 | 36.3 py (120 m²) | 1,650 | 45.5 | 5,300 | 31.1% |
| 105 | 32 / 35 | 36.5 py (121 m²) | 1,700 | 46.6 | 5,500 | 30.9% |
| 105 | Low / 35 | 36.5 py (121 m²) | 1,600 | 43.8 | 5,100 | 31.4% |
| Sangji Ritzville Caelum 3 4 listings | ||||||
| 1 | Mid / 20 | 75.0 py (248 m²) | 4,200 | 56.0 | 8,400 | 50.0% |
| 1 | 3 / 20 | 80.7 py (267 m²) | 3,500 | 43.4 | 6,800 | 51.5% |
| 1 | Low / 20 | 80.7 py (267 m²) | 3,500 | 43.4 | 6,800 | 51.5% |
| 1 | 5 / 20 | 81.9 py (271 m²) | 4,000 | 48.8 | 7,300 | 54.8% |
| Cheongdam Linden Grove 9 listings | ||||||
| 101 | Mid / 7 | 63.0 py (208 m²) | 4,000 | 63.5 | — | — |
| 103 | High / 7 | 34.7 py (115 m²) | 1,800 | 51.9 | 3,600 | 50.0% |
| 103 | Mid / 7 | 34.7 py (115 m²) | 1,700 | 49.0 | 3,600 | 47.2% |
| 103 | 4 / 7 | 34.7 py (115 m²) | 1,500 | 43.2 | 3,600 | 41.7% |
| 104 | Low / 7 | 34.7 py (115 m²) | 1,500 | 43.2 | 3,300 | 45.5% |
| 104 | Mid / 7 | 34.7 py (115 m²) | 1,495 | 43.1 | 3,300 | 45.3% |
| 104 | High / 7 | 34.8 py (115 m²) | 1,550 | 44.5 | 3,500 | 44.3% |
| 104 | High / 7 | 34.8 py (115 m²) | 1,500 | 43.1 | 3,500 | 42.9% |
| 104 | Low / 7 | 34.8 py (115 m²) | 1,500 | 43.1 | 3,500 | 42.9% |
| Daewoo Royal County II 3 listings | ||||||
| 1 | 2 / 7 | 78.4 py (259 m²) | 3,300 | 42.1 | 5,500 | 60.0% |
| 1 | Low / 7 | 78.4 py (259 m²) | 3,300 | 42.1 | 5,500 | 60.0% |
| 1 | 7 / 7 | 79.6 py (263 m²) | 5,000 | 62.8 | 6,500 | 76.9% |
| Cheongdam Daewoo Members County VII 3 listings | ||||||
| 701 | Mid / 6 | 48.1 py (159 m²) | 2,000 | 41.6 | — | — |
| 701 | 3 / 6 | 48.2 py (159 m²) | 2,000 | 41.5 | — | — |
| 702 | Mid / 6 | 48.2 py (159 m²) | 2,000 | 41.5 | — | — |
| Cheongdam Daewoo Members County 9 2 listings | ||||||
| 1 | 2 / 5 | 41.3 py (137 m²) | 1,700 | 41.2 | — | — |
| 1 | Low / 5 | 41.3 py (137 m²) | 1,700 | 41.2 | — | — |
| Sangji Ritzville 5 3 listings | ||||||
| A | 3 / 10 | 49.8 py (165 m²) | 2,900 | 58.2 | — | — |
