Hannam-dong & Cheongdam-dong Prime Residential Sale Asking Prices — as of 20 October 2026

Asking Price Notes · Hannam & Cheongdam · 20 October 2026

Recorded transaction prices only tell part of the story, and they usually tell it late. To build a more useful record over time, I am setting aside time, when I can, to compile not only actual transaction prices but also asking prices, sale price per pyeong, jeonse (lump-sum deposit lease) price per pyeong, and jeonse-to-sale ratios. The intent is simple: to let the data accumulate until it begins to say something on its own.

This entry records asking prices for prime residences in Cheongdam-dong and Hannam-dong as listed on 20 October 2026.

One Listing Worth Noting Separately

Brido Cheongdam, 119-1 Cheongdam-dong

Asking KRW 170,000 million (KRW 170 billion) · Land 216 py (714 m²) · KRW 787 million per py of land

An exclusive listing with Cushman & Wakefield. I include it here simply because it is an interesting one. Its per-pyeong figure is calculated on land area, so it is not directly comparable with the residential figures below.

Cheongdam-dong

44 listings

BldgFloorArea py (m²)Asking (KRW m)Per py (KRW m)
PH129  2 listings
114 / 20100.7 py (333 m²)23,000228.4
116 / 20100.7 py (333 m²)23,000228.4
Mark Hills (Blocks 1 & 2)  2 listings
20117 / 2282.4 py (272 m²)13,000157.8
201Mid / 2282.4 py (272 m²)9,000109.2
Ville Polaris  2 listings
111 / 2061.7 py (204 m²)8,000129.7
1Mid / 2061.7 py (204 m²)7,000113.5
Sangji Ritzville Caelum 3  4 listings
13 / 2080.7 py (267 m²)6,80084.3
15 / 2081.9 py (271 m²)7,30089.1
1Low / 2081.9 py (271 m²)7,30089.1
1High / 2090.8 py (300 m²)15,000165.2
Eterno Cheongdam (mixed-use)  21 listings
1High / 2093.5 py (309 m²)22,000235.3
1Mid / 2092.8 py (307 m²)23,000247.8
1Mid / 2092.9 py (307 m²)22,000236.8
1Mid / 2093.0 py (307 m²)22,000236.6
1Mid / 2093.0 py (307 m²)22,000236.6
1High / 2093.1 py (308 m²)22,000236.3
1High / 2093.1 py (308 m²)22,000236.3
1Mid / 2093.1 py (308 m²)22,000236.3
1High / 2093.2 py (308 m²)22,000236.1
1Mid / 2093.2 py (308 m²)22,000236.1
1Mid / 2093.2 py (308 m²)22,000236.1
1Mid / 2093.2 py (308 m²)22,000236.1
1Mid / 2093.2 py (308 m²)22,000236.1
1High / 2093.3 py (308 m²)22,000235.8
1High / 2093.4 py (309 m²)22,000235.5
1Low / 2093.4 py (309 m²)22,000235.5
1Low / 2093.4 py (309 m²)22,000235.5
1Mid / 2093.4 py (309 m²)22,000235.5
1Mid / 2093.4 py (309 m²)22,000235.5
1High / 2093.5 py (309 m²)22,000235.3
1Mid / 2093.5 py (309 m²)22,000235.3
Cheongdam Le-El  4 listings
10114 / 1555.3 py (183 m²)11,000198.9
10235 / 3588.0 py (291 m²)19,500221.6
103Low / 3434.4 py (114 m²)6,000174.4
105Low / 3534.4 py (114 m²)5,200151.2
Cheongdam Upper House  2 listings
13 / 768.9 py (228 m²)8,500123.4
16 / 791.9 py (304 m²)14,000152.3
Hyosung Cheongdam 101  5 listings
BMid / 777.7 py (257 m²)13,000167.3
BMid / 777.7 py (257 m²)12,500160.9
BHigh / 777.7 py (257 m²)10,500135.1
BHigh / 778.1 py (258 m²)10,500134.4
BMid / 783.0 py (274 m²)12,000144.6
Hyosung Cheongdam 101 Phase 2  2 listings
13 / 673.3 py (242 m²)14,000191.0
14 / 673.3 py (242 m²)13,000177.4

Hannam-dong

51 listings

BldgFloorArea py (m²)Asking (KRW m)Per py (KRW m)
Nine One Hannam  6 listings
101Mid / 975.3 py (249 m²)15,000199.2
102High / 975.3 py (249 m²)14,200188.6
102Low / 9101.1 py (334 m²)27,000267.1
103Mid / 975.3 py (249 m²)20,000265.6
105Mid / 588.9 py (294 m²)20,000225.0
107Mid / 588.9 py (294 m²)19,500219.3
Hannam The Hill  20 listings
101Low / 591.5 py (302 m²)22,000240.4
102High / 774.5 py (246 m²)12,000161.1
1041 / 3100.0 py (331 m²)25,000250.0
1061 / 3100.2 py (331 m²)25,000249.5
1071 / 3100.0 py (331 m²)25,000250.0
112Low / 391.7 py (303 m²)22,000239.9
114High / 674.5 py (246 m²)13,000174.5
1155 / 674.5 py (246 m²)14,000187.9
116High / 674.5 py (246 m²)14,000187.9
1175 / 674.5 py (246 m²)14,000187.9
118Mid / 974.5 py (246 m²)13,700183.9
120High / 1086.0 py (284 m²)14,000162.8
122Mid / 1286.0 py (284 m²)12,500145.3
124Mid / 1286.0 py (284 m²)13,500157.0
1252 / 1286.0 py (284 m²)14,000162.8
126Mid / 1086.0 py (284 m²)13,700159.3
128High / 1086.0 py (284 m²)13,500157.0
130High / 1026.3 py (87 m²)4,000152.1
131High / 626.3 py (87 m²)4,100155.9
132High / 1026.5 py (88 m²)4,100154.7
Hilltop Treasure  2 listings
15 / 1267.8 py (224 m²)6,800100.3
2Low / 482.4 py (272 m²)6,50078.9
Herren Haus  2 listings
1013 / 383.4 py (276 m²)8,800105.5
1012 / 383.4 py (276 m²)7,40088.7
Hannam River Hill  1 listing
B1 / 476.8 py (254 m²)9,500123.7
Hannam La Terrace  2 listings
11 / 386.4 py (286 m²)20,000231.5
13 / 386.4 py (286 m²)20,000231.5
Twin Ville  3 listings
AHigh / 765.5 py (217 m²)4,50068.7
ALow / 765.5 py (217 m²)4,30065.6
BLow / 745.9 py (152 m²)3,40074.1
Coburn House  2 listings
1Low / 3110.8 py (366 m²)10,00090.3
1Low / 3115.6 py (382 m²)9,00077.9
Janghak Park Hannam  2 listings
12 / 696.8 py (320 m²)20,000206.6
12 / 697.0 py (321 m²)20,000206.2
Sangwoldae  2 listings
1High / 459.5 py (197 m²)5,60094.1
1Mid / 459.5 py (197 m²)5,50092.4
Brighton Hannam (mixed-use)  7 listings
115 / 1644.3 py (146 m²)4,10092.6
116 / 1644.3 py (146 m²)3,66182.6
116 / 1644.5 py (147 m²)3,83886.2
115 / 1644.5 py (147 m²)3,78485.0
114 / 1645.7 py (151 m²)4,50498.6
115 / 1647.6 py (157 m²)3,69977.7
1High / 1647.6 py (157 m²)3,69577.6
Le Blanc Hannam  2 listings
1Mid / 387.3 py (289 m²)15,800181.0
11 / 392.9 py (307 m²)17,800191.6

Asking prices are sellers’ listed prices, not transaction prices. The same unit may appear more than once when it is listed through more than one agent, sometimes at different prices.

Areas are shown in pyeong (py) as listed. Square-metre figures are approximate conversions at 1 py = 3.3058 m² and are not the official registered areas.

Per-pyeong figures are asking price divided by listed area.

Unit numbers have been withheld.

Quiet Property · Jin Kong

jin@quietproperty.kr

Comments

Popular posts from this blog

Nine One Hannam — Recorded Rentals by Unit Type —

Seoul and Tokyo, Ten Years Apart: What the PIR Reveals About Housing Affordability

Hannam The Hill — A Considered Analysis