Hannam-dong & Cheongdam-dong Prime Residential Sale Asking Prices — as of 20 October 2026
Asking Price Notes · Hannam & Cheongdam · 20 October 2026
Recorded transaction prices only tell part of the story, and they usually tell it late. To build a more useful record over time, I am setting aside time, when I can, to compile not only actual transaction prices but also asking prices, sale price per pyeong, jeonse (lump-sum deposit lease) price per pyeong, and jeonse-to-sale ratios. The intent is simple: to let the data accumulate until it begins to say something on its own.
This entry records asking prices for prime residences in Cheongdam-dong and Hannam-dong as listed on 20 October 2026.
One Listing Worth Noting Separately
Brido Cheongdam, 119-1 Cheongdam-dong
Asking KRW 170,000 million (KRW 170 billion) · Land 216 py (714 m²) · KRW 787 million per py of land
An exclusive listing with Cushman & Wakefield. I include it here simply because it is an interesting one. Its per-pyeong figure is calculated on land area, so it is not directly comparable with the residential figures below.
Cheongdam-dong
44 listings
| Bldg | Floor | Area py (m²) | Asking (KRW m) | Per py (KRW m) |
|---|---|---|---|---|
| PH129 2 listings | ||||
| 1 | 14 / 20 | 100.7 py (333 m²) | 23,000 | 228.4 |
| 1 | 16 / 20 | 100.7 py (333 m²) | 23,000 | 228.4 |
| Mark Hills (Blocks 1 & 2) 2 listings | ||||
| 201 | 17 / 22 | 82.4 py (272 m²) | 13,000 | 157.8 |
| 201 | Mid / 22 | 82.4 py (272 m²) | 9,000 | 109.2 |
| Ville Polaris 2 listings | ||||
| 1 | 11 / 20 | 61.7 py (204 m²) | 8,000 | 129.7 |
| 1 | Mid / 20 | 61.7 py (204 m²) | 7,000 | 113.5 |
| Sangji Ritzville Caelum 3 4 listings | ||||
| 1 | 3 / 20 | 80.7 py (267 m²) | 6,800 | 84.3 |
| 1 | 5 / 20 | 81.9 py (271 m²) | 7,300 | 89.1 |
| 1 | Low / 20 | 81.9 py (271 m²) | 7,300 | 89.1 |
| 1 | High / 20 | 90.8 py (300 m²) | 15,000 | 165.2 |
| Eterno Cheongdam (mixed-use) 21 listings | ||||
| 1 | High / 20 | 93.5 py (309 m²) | 22,000 | 235.3 |
| 1 | Mid / 20 | 92.8 py (307 m²) | 23,000 | 247.8 |
| 1 | Mid / 20 | 92.9 py (307 m²) | 22,000 | 236.8 |
| 1 | Mid / 20 | 93.0 py (307 m²) | 22,000 | 236.6 |
| 1 | Mid / 20 | 93.0 py (307 m²) | 22,000 | 236.6 |
| 1 | High / 20 | 93.1 py (308 m²) | 22,000 | 236.3 |
| 1 | High / 20 | 93.1 py (308 m²) | 22,000 | 236.3 |
| 1 | Mid / 20 | 93.1 py (308 m²) | 22,000 | 236.3 |
| 1 | High / 20 | 93.2 py (308 m²) | 22,000 | 236.1 |
| 1 | Mid / 20 | 93.2 py (308 m²) | 22,000 | 236.1 |
| 1 | Mid / 20 | 93.2 py (308 m²) | 22,000 | 236.1 |
| 1 | Mid / 20 | 93.2 py (308 m²) | 22,000 | 236.1 |
| 1 | Mid / 20 | 93.2 py (308 m²) | 22,000 | 236.1 |
| 1 | High / 20 | 93.3 py (308 m²) | 22,000 | 235.8 |
| 1 | High / 20 | 93.4 py (309 m²) | 22,000 | 235.5 |
| 1 | Low / 20 | 93.4 py (309 m²) | 22,000 | 235.5 |
| 1 | Low / 20 | 93.4 py (309 m²) | 22,000 | 235.5 |
| 1 | Mid / 20 | 93.4 py (309 m²) | 22,000 | 235.5 |
| 1 | Mid / 20 | 93.4 py (309 m²) | 22,000 | 235.5 |
| 1 | High / 20 | 93.5 py (309 m²) | 22,000 | 235.3 |
| 1 | Mid / 20 | 93.5 py (309 m²) | 22,000 | 235.3 |
| Cheongdam Le-El 4 listings | ||||
| 101 | 14 / 15 | 55.3 py (183 m²) | 11,000 | 198.9 |
| 102 | 35 / 35 | 88.0 py (291 m²) | 19,500 | 221.6 |
| 103 | Low / 34 | 34.4 py (114 m²) | 6,000 | 174.4 |
| 105 | Low / 35 | 34.4 py (114 m²) | 5,200 | 151.2 |
| Cheongdam Upper House 2 listings | ||||
| 1 | 3 / 7 | 68.9 py (228 m²) | 8,500 | 123.4 |
| 1 | 6 / 7 | 91.9 py (304 m²) | 14,000 | 152.3 |
| Hyosung Cheongdam 101 5 listings | ||||
| B | Mid / 7 | 77.7 py (257 m²) | 13,000 | 167.3 |
| B | Mid / 7 | 77.7 py (257 m²) | 12,500 | 160.9 |
| B | High / 7 | 77.7 py (257 m²) | 10,500 | 135.1 |
| B | High / 7 | 78.1 py (258 m²) | 10,500 | 134.4 |
| B | Mid / 7 | 83.0 py (274 m²) | 12,000 | 144.6 |
| Hyosung Cheongdam 101 Phase 2 2 listings | ||||
| 1 | 3 / 6 | 73.3 py (242 m²) | 14,000 | 191.0 |
| 1 | 4 / 6 | 73.3 py (242 m²) | 13,000 | 177.4 |
Hannam-dong
51 listings
| Bldg | Floor | Area py (m²) | Asking (KRW m) | Per py (KRW m) |
|---|---|---|---|---|
| Nine One Hannam 6 listings | ||||
| 101 | Mid / 9 | 75.3 py (249 m²) | 15,000 | 199.2 |
| 102 | High / 9 | 75.3 py (249 m²) | 14,200 | 188.6 |
| 102 | Low / 9 | 101.1 py (334 m²) | 27,000 | 267.1 |
| 103 | Mid / 9 | 75.3 py (249 m²) | 20,000 | 265.6 |
| 105 | Mid / 5 | 88.9 py (294 m²) | 20,000 | 225.0 |
| 107 | Mid / 5 | 88.9 py (294 m²) | 19,500 | 219.3 |
| Hannam The Hill 20 listings | ||||
| 101 | Low / 5 | 91.5 py (302 m²) | 22,000 | 240.4 |
| 102 | High / 7 | 74.5 py (246 m²) | 12,000 | 161.1 |
| 104 | 1 / 3 | 100.0 py (331 m²) | 25,000 | 250.0 |
| 106 | 1 / 3 | 100.2 py (331 m²) | 25,000 | 249.5 |
| 107 | 1 / 3 | 100.0 py (331 m²) | 25,000 | 250.0 |
| 112 | Low / 3 | 91.7 py (303 m²) | 22,000 | 239.9 |
| 114 | High / 6 | 74.5 py (246 m²) | 13,000 | 174.5 |
| 115 | 5 / 6 | 74.5 py (246 m²) | 14,000 | 187.9 |
| 116 | High / 6 | 74.5 py (246 m²) | 14,000 | 187.9 |
| 117 | 5 / 6 | 74.5 py (246 m²) | 14,000 | 187.9 |
| 118 | Mid / 9 | 74.5 py (246 m²) | 13,700 | 183.9 |
| 120 | High / 10 | 86.0 py (284 m²) | 14,000 | 162.8 |
| 122 | Mid / 12 | 86.0 py (284 m²) | 12,500 | 145.3 |
| 124 | Mid / 12 | 86.0 py (284 m²) | 13,500 | 157.0 |
| 125 | 2 / 12 | 86.0 py (284 m²) | 14,000 | 162.8 |
| 126 | Mid / 10 | 86.0 py (284 m²) | 13,700 | 159.3 |
| 128 | High / 10 | 86.0 py (284 m²) | 13,500 | 157.0 |
| 130 | High / 10 | 26.3 py (87 m²) | 4,000 | 152.1 |
| 131 | High / 6 | 26.3 py (87 m²) | 4,100 | 155.9 |
| 132 | High / 10 | 26.5 py (88 m²) | 4,100 | 154.7 |
| Hilltop Treasure 2 listings | ||||
| 1 | 5 / 12 | 67.8 py (224 m²) | 6,800 | 100.3 |
| 2 | Low / 4 | 82.4 py (272 m²) | 6,500 | 78.9 |
| Herren Haus 2 listings | ||||
| 101 | 3 / 3 | 83.4 py (276 m²) | 8,800 | 105.5 |
| 101 | 2 / 3 | 83.4 py (276 m²) | 7,400 | 88.7 |
| Hannam River Hill 1 listing | ||||
| B | 1 / 4 | 76.8 py (254 m²) | 9,500 | 123.7 |
| Hannam La Terrace 2 listings | ||||
| 1 | 1 / 3 | 86.4 py (286 m²) | 20,000 | 231.5 |
| 1 | 3 / 3 | 86.4 py (286 m²) | 20,000 | 231.5 |
| Twin Ville 3 listings | ||||
| A | High / 7 | 65.5 py (217 m²) | 4,500 | 68.7 |
| A | Low / 7 | 65.5 py (217 m²) | 4,300 | 65.6 |
| B | Low / 7 | 45.9 py (152 m²) | 3,400 | 74.1 |
| Coburn House 2 listings | ||||
| 1 | Low / 3 | 110.8 py (366 m²) | 10,000 | 90.3 |
| 1 | Low / 3 | 115.6 py (382 m²) | 9,000 | 77.9 |
| Janghak Park Hannam 2 listings | ||||
| 1 | 2 / 6 | 96.8 py (320 m²) | 20,000 | 206.6 |
| 1 | 2 / 6 | 97.0 py (321 m²) | 20,000 | 206.2 |
| Sangwoldae 2 listings | ||||
| 1 | High / 4 | 59.5 py (197 m²) | 5,600 | 94.1 |
| 1 | Mid / 4 | 59.5 py (197 m²) | 5,500 | 92.4 |
| Brighton Hannam (mixed-use) 7 listings | ||||
| 1 | 15 / 16 | 44.3 py (146 m²) | 4,100 | 92.6 |
| 1 | 16 / 16 | 44.3 py (146 m²) | 3,661 | 82.6 |
| 1 | 16 / 16 | 44.5 py (147 m²) | 3,838 | 86.2 |
| 1 | 15 / 16 | 44.5 py (147 m²) | 3,784 | 85.0 |
| 1 | 14 / 16 | 45.7 py (151 m²) | 4,504 | 98.6 |
| 1 | 15 / 16 | 47.6 py (157 m²) | 3,699 | 77.7 |
| 1 | High / 16 | 47.6 py (157 m²) | 3,695 | 77.6 |
| Le Blanc Hannam 2 listings | ||||
| 1 | Mid / 3 | 87.3 py (289 m²) | 15,800 | 181.0 |
| 1 | 1 / 3 | 92.9 py (307 m²) | 17,800 | 191.6 |
Asking prices are sellers’ listed prices, not transaction prices. The same unit may appear more than once when it is listed through more than one agent, sometimes at different prices.
Areas are shown in pyeong (py) as listed. Square-metre figures are approximate conversions at 1 py = 3.3058 m² and are not the official registered areas.
Per-pyeong figures are asking price divided by listed area.
Unit numbers have been withheld.
Quiet Property · Jin Kong
jin@quietproperty.kr
Comments
Post a Comment