Hannam-dong & Cheongdam-dong Prime Residential Monthly Rent Asking Prices — as of 20 October 2026

Asking Price Notes · Monthly Rent · Hannam & Cheongdam · 20 October 2026

This entry completes the set for 20 October, alongside the sale and jeonse asking price entries of the same date. The purpose is unchanged: recorded transaction prices only tell part of the story, and usually late, so I am compiling asking prices across sale, jeonse and monthly rent when I can, and letting the record accumulate until it begins to say something on its own.

A Korean monthly rent combines two numbers: a deposit held by the landlord and returned at the end of the term, and a monthly payment. Because the balance between the two varies widely from one listing to the next, a raw monthly figure says little on its own. Each listing here is therefore also restated as the rent it would carry with a KRW 100 million deposit, converting every KRW 100 million of deposit above or below that level at KRW 400,000 a month, or 4.8% a year.

At a Glance

Complexes ordered by median normalised rent per pyeong, highest first. Select a name to see its listings.

ComplexNo.Normalised rent
(KRW m / mo)
Per py
(KRW ’000)
Eterno Cheongdam (mixed-use)1943.60 – 57.60466 – 621
Nine One Hannam935.60 – 63.60473 – 845
PH129341.20 – 55.60409 – 552
Cheongdam Upper House629.60 – 33.20434 – 487
Lucid House139.60466
Le Blanc Hannam124.10449
Hyosung Cheongdam 101 Phase 2230.00402 – 406
Hyosung Cheongdam 101231.60 – 33.60381 – 405
Yeonsei River Terrace231.60385 – 387
Ville Polaris420.60 – 23.60334 – 382
Hannam The Hill187.60 – 29.60289 – 363
Cheongdam Le-El677.20 – 31.60233 – 518
Sangji Ritzville Caelum 2325.60 – 26.80300 – 315
Hannam River Hill316.10 – 23.70199 – 301
Sangwoldae116.60279
Sangji Caelum220.40 – 20.80247 – 252
Sangji Ritzville 10514.40 – 16.30235 – 264
Daewoo Royal County V219.60 – 20.60234 – 246
Sangji Ritzville Caelum 3717.00 – 19.70175 – 261
Hilltop Treasure610.80 – 19.90161 – 294
Cheongdam Daewoo Members County V110.90212
Sangji Ritzville 429.80 – 17.60161 – 254
Cheongdam Xi1004.00 – 11.00162 – 304
Sangji Ritzville 649.60 – 11.20169 – 219
Gangbyeon Sangji Ritzville211.30 – 11.50190 – 194
Cheongdam Linden Grove175.60 – 19.80161 – 314
Sangji Ritzville 5311.80 – 13.40173 – 237
Cheongdam Daewoo Members County VII18.00166
Cheongdam Sangji Ritzville 329.40 – 10.40153 – 170
Le Garden The Main Hannam120.00155
Cheongdam Daewoo Members County 1127.80141 – 165
Cheongdam Daewoo Euro County26.10 – 7.40125 – 171
Pine Hill Ville18.40147

Listings by Complex

301 listings

BldgFloorSupply area
py (m²)
Deposit
(KRW m)
Rent
(KRW m / mo)
Normalised
(KRW m / mo)
Per py
(KRW ’000)
Eterno Cheongdam (mixed-use)  19 listings
111 / 2092.8 py (307 m²)2,00050.0057.60621
1Mid / 2092.9 py (307 m²)2,00050.0057.60620
1Mid / 2093.0 py (307 m²)2,00050.0057.60619
1Mid / 2093.0 py (307 m²)2,00050.0057.60619
1High / 2093.1 py (308 m²)4,00040.0055.60597
1High / 2093.1 py (308 m²)2,00050.0057.60619
1Mid / 2093.1 py (308 m²)2,00050.0057.60619
1Mid / 2093.2 py (308 m²)4,00040.0055.60597
1Mid / 2093.2 py (308 m²)4,00040.0055.60597
1High / 2093.2 py (308 m²)2,00050.0057.60618
1Mid / 2093.2 py (308 m²)2,00050.0057.60618
1Mid / 2093.2 py (308 m²)2,00050.0057.60618
1High / 2093.3 py (308 m²)2,00050.0057.60617
1High / 2093.4 py (309 m²)4,00040.0055.60595
1Mid / 2093.4 py (309 m²)2,00050.0057.60617
1Low / 2093.4 py (309 m²)1,00040.0043.60467
1High / 2093.5 py (309 m²)2,00050.0057.60616
1Mid / 2093.5 py (309 m²)2,00050.0057.60616
1Mid / 2093.5 py (309 m²)1,00040.0043.60466
Nine One Hannam  9 listings
101Mid / 975.3 py (249 m²)4,00020.0035.60473
101Mid / 975.3 py (249 m²)3,50022.0035.60473
102High / 975.3 py (249 m²)3,00025.0036.60486
104Low / 975.3 py (249 m²)6,00040.0063.60845
105High / 588.9 py (294 m²)3,00040.0051.60580
106Mid / 588.9 py (294 m²)3,00040.0051.60580
107High / 588.9 py (294 m²)3,00040.0051.60580
1082 / 588.9 py (294 m²)5,00040.0059.60670
109Mid / 588.9 py (294 m²)5,00040.0059.60670
PH129  3 listings
114 / 20100.7 py (333 m²)10,00016.0055.60552
1High / 20100.7 py (333 m²)10,00012.0051.60512
1High / 20100.7 py (333 m²)10,0001.6041.20409
Cheongdam Upper House  6 listings
13 / 768.2 py (225 m²)1,00029.0032.60478
13 / 768.2 py (225 m²)50031.5033.10485
13 / 768.2 py (225 m²)50030.0031.60463
1Low / 768.2 py (225 m²)50028.0029.60434
13 / 768.2 py (225 m²)40032.0033.20487
1High / 768.2 py (225 m²)30030.9031.70465
Lucid House  1 listing
BMid / 385.0 py (281 m²)7,00012.0039.60466
Le Blanc Hannam  1 listing
13 / 353.7 py (178 m²)3,00012.5024.10449
Hyosung Cheongdam 101 Phase 2  2 listings
1High / 673.9 py (244 m²)10030.0030.00406
1Mid / 674.7 py (247 m²)10030.0030.00402
Hyosung Cheongdam 101  2 listings
BMid / 783.0 py (274 m²)1,00030.0033.60405
BMid / 783.0 py (274 m²)1,00028.0031.60381
Yeonsei River Terrace  2 listings
110 / 1081.7 py (270 m²)50030.0031.60387
1High / 1082.0 py (271 m²)50030.0031.60385
Ville Polaris  4 listings
1Mid / 2061.7 py (204 m²)1,50018.0023.60382
1Low / 2061.7 py (204 m²)1,50015.0020.60334
111 / 2061.7 py (204 m²)50020.0021.60350
1Mid / 2061.7 py (204 m²)40020.5021.70352
Hannam The Hill  18 listings
115Mid / 674.5 py (246 m²)40025.5026.70358
119High / 965.1 py (215 m²)2,00015.0022.60347
119Mid / 965.1 py (215 m²)50022.0023.60363
121High / 1086.0 py (284 m²)3,50015.0028.60333
121High / 1086.0 py (284 m²)50028.0029.60344
122Mid / 1286.0 py (284 m²)50025.0026.60309
125Low / 1286.0 py (284 m²)5,00010.0029.60344
126Low / 1086.0 py (284 m²)50025.0026.60309
1297 / 1086.0 py (284 m²)60026.0028.00326
130High / 1026.3 py (87 m²)1,0004.007.60289
130Low / 1026.3 py (87 m²)2008.508.90338
131High / 626.3 py (87 m²)4007.508.70331
131High / 626.3 py (87 m²)1008.508.50323
132Low / 1026.3 py (87 m²)1,4004.009.20350
132Low / 1026.3 py (87 m²)2007.808.20312
132High / 1026.3 py (87 m²)1508.508.70331
132Mid / 1026.3 py (87 m²)1508.258.45321
132High / 1026.3 py (87 m²)1008.458.45321
Cheongdam Le-El  67 listings
101High / 1539.7 py (131 m²)20017.0017.40438
101Low / 1539.9 py (132 m²)35013.0014.00351
102Low / 3539.7 py (131 m²)2,0006.0013.60343
102Low / 3539.7 py (131 m²)1,5008.0013.60343
102Mid / 3539.7 py (131 m²)1,00015.0018.60469
102Low / 3539.7 py (131 m²)1,0009.5013.10330
102Low / 3539.7 py (131 m²)50014.0015.60393
102Mid / 3539.7 py (131 m²)50011.0012.60317
102High / 3539.7 py (131 m²)50010.0011.60292
102Mid / 3539.9 py (132 m²)2,5004.0013.60341
102Mid / 3539.9 py (132 m²)1,5008.5014.10353
102Mid / 3539.9 py (132 m²)1,5007.9013.50338
102Low / 3539.9 py (132 m²)1,00015.0018.60466
102Mid / 3539.9 py (132 m²)1,00010.0013.60341
102High / 3539.9 py (132 m²)50012.0013.60341
102High / 3540.2 py (133 m²)1,0007.0010.60264
102Mid / 3545.0 py (149 m²)2,0006.0013.60302
102Mid / 3545.0 py (149 m²)2,0005.0012.60280
102Mid / 3545.0 py (149 m²)1,5008.0013.60302
102Mid / 3545.0 py (149 m²)1,00010.0013.60302
102Low / 3545.0 py (149 m²)50014.0015.60347
10213 / 3555.1 py (182 m²)3,00016.0027.60501
102Mid / 3555.1 py (182 m²)2,00011.0018.60338
102Mid / 3555.1 py (182 m²)10019.0019.00345
102High / 3561.0 py (202 m²)50030.0031.60518
102High / 3561.0 py (202 m²)50029.0030.60502
103Mid / 3434.4 py (114 m²)1,0006.009.60279
103High / 3439.8 py (132 m²)50012.0013.60342
10317 / 3440.2 py (133 m²)1,5005.0010.60264
103High / 3440.2 py (133 m²)50010.0011.60289
103Mid / 3440.2 py (133 m²)30013.0013.80343
104High / 3524.8 py (82 m²)3007.007.80315
104Mid / 3524.8 py (82 m²)1008.008.00323
104High / 3524.8 py (82 m²)1007.807.80315
104High / 3525.2 py (83 m²)1008.008.00317
105High / 3524.8 py (82 m²)2007.808.20331
105High / 3524.8 py (82 m²)2007.407.80315
105Mid / 3524.8 py (82 m²)1007.807.80315
105High / 3524.8 py (82 m²)1007.507.50302
105High / 3525.2 py (83 m²)5005.607.20286
10522 / 3525.2 py (83 m²)2007.608.00317
105High / 3525.2 py (83 m²)2007.507.90313
105High / 3525.2 py (83 m²)1008.008.00317
105Mid / 3525.2 py (83 m²)1007.807.80310
105High / 3525.2 py (83 m²)1007.507.50298
105High / 3525.2 py (83 m²)1007.407.40294
105Low / 3534.4 py (114 m²)5008.9010.50305
106Mid / 3534.4 py (114 m²)1,8003.009.80285
106High / 3534.9 py (115 m²)5009.0010.60304
106High / 3534.9 py (115 m²)5008.9010.50301
107Mid / 3534.1 py (113 m²)1,0006.009.60282
107Mid / 3534.4 py (114 m²)1,5002.808.40244
107High / 3534.4 py (114 m²)1008.008.00233
107Low / 3539.8 py (132 m²)5009.9011.50289
107Low / 3539.8 py (132 m²)5009.5011.10279
10733 / 3540.2 py (133 m²)2,5001.2010.80269
107High / 3540.2 py (133 m²)1,5007.8013.40333
107High / 3540.2 py (133 m²)1,00014.0017.60438
108Mid / 3545.0 py (149 m²)50014.0015.60347
108High / 3545.3 py (150 m²)2,0006.0013.60300
108Low / 3545.3 py (150 m²)2,0005.0012.60278
108Mid / 3545.3 py (150 m²)1,00012.0015.60344
108Mid / 3545.3 py (150 m²)1,00010.0013.60300
108High / 3545.3 py (150 m²)50018.0019.60433
108Mid / 3545.3 py (150 m²)50014.0015.60344
108Mid / 3545.3 py (150 m²)50012.0013.60300
109Mid / 1534.9 py (115 m²)50010.0011.60332
Sangji Ritzville Caelum 2  3 listings
1Mid / 1685.2 py (282 m²)1,50020.0025.60300
1High / 1685.2 py (282 m²)50025.0026.60312
1Mid / 1685.2 py (282 m²)30026.0026.80315
Hannam River Hill  3 listings
AHigh / 478.7 py (260 m²)50022.0023.60300
AMid / 478.7 py (260 m²)40022.5023.70301
C1 / 481.0 py (268 m²)3,5002.5016.10199
Sangwoldae  1 listing
14 / 459.5 py (197 m²)50015.0016.60279
Sangji Caelum  2 listings
1Low / 1382.5 py (273 m²)30020.0020.80252
1High / 1382.7 py (273 m²)20020.0020.40247
Sangji Ritzville 10  5 listings
1High / 661.3 py (203 m²)30014.0014.80241
1Low / 661.3 py (203 m²)20014.0014.40235
12 / 661.7 py (204 m²)30015.5016.30264
1Low / 661.7 py (204 m²)30014.0014.80240
1Mid / 661.7 py (204 m²)20014.5014.90241
Daewoo Royal County V  2 listings
101Low / 1283.7 py (277 m²)2,00013.0020.60246
101Low / 1283.7 py (277 m²)2,00012.0019.60234
Sangji Ritzville Caelum 3  7 listings
1Mid / 2075.0 py (248 m²)3,6003.0017.00227
1Mid / 2075.0 py (248 m²)50018.0019.60261
1High / 2075.0 py (248 m²)50017.9019.50260
15 / 2081.9 py (271 m²)50018.0019.60239
1Low / 2081.9 py (271 m²)50018.0019.60239
1Low / 2081.9 py (271 m²)40018.5019.70241
1Mid / 2097.4 py (322 m²)3,6003.0017.00175
Hilltop Treasure  6 listings
1Mid / 1267.2 py (222 m²)30010.0010.80161
1Mid / 1267.8 py (224 m²)20019.5019.90294
1Mid / 1267.8 py (224 m²)10012.5012.50184
1Low / 1267.8 py (224 m²)5019.5019.30285
1Low / 1267.8 py (224 m²)5017.5017.30255
1Mid / 1267.8 py (224 m²)3812.5012.25181
Cheongdam Daewoo Members County V  1 listing
1High / 451.5 py (170 m²)7008.5010.90212
Sangji Ritzville 4  2 listings
ALow / 860.8 py (201 m²)3009.009.80161
B2 / 869.2 py (229 m²)2,00010.0017.60254
Cheongdam Xi  100 listings
10118 / 3221.4 py (71 m²)4003.204.40206
101Low / 3221.4 py (71 m²)2004.004.40206
10122 / 3221.4 py (71 m²)1004.504.50210
101Mid / 3221.5 py (71 m²)1,0000.504.10191
101Mid / 3221.5 py (71 m²)1,0000.404.00186
101Mid / 3221.5 py (71 m²)5003.004.60214
101Low / 3221.5 py (71 m²)3003.504.30200
101Low / 3221.5 py (71 m²)3003.404.20195
101Low / 3221.5 py (71 m²)2004.204.60214
1014 / 3221.5 py (71 m²)2003.904.30200
101Low / 3221.5 py (71 m²)2003.604.00186
1016 / 3221.5 py (71 m²)505.505.30247
101High / 3221.6 py (71 m²)1,0000.504.10190
101Mid / 3221.6 py (71 m²)6002.404.40204
101Mid / 3221.6 py (71 m²)5002.804.40204
101Low / 3221.6 py (71 m²)5002.604.20194
101High / 3221.6 py (71 m²)2003.704.10190
102High / 3521.4 py (71 m²)9001.004.20196
102Mid / 3521.4 py (71 m²)5003.505.10238
102Low / 3521.4 py (71 m²)2004.504.90229
102Mid / 3521.4 py (71 m²)2004.104.50210
102Mid / 3521.4 py (71 m²)2003.804.20196
102High / 3521.5 py (71 m²)9001.004.20195
102Low / 3521.5 py (71 m²)5002.804.40205
102Mid / 3521.5 py (71 m²)5002.404.00186
102Low / 3521.5 py (71 m²)2004.004.40205
102Mid / 3521.5 py (71 m²)76.906.53304
10227 / 3521.6 py (71 m²)5502.604.40204
10215 / 3521.6 py (71 m²)5003.004.60213
102Mid / 3521.6 py (71 m²)2004.304.70218
102High / 3521.6 py (71 m²)2004.204.60213
102Low / 3521.6 py (71 m²)2003.804.20194
103High / 2721.4 py (71 m²)5002.804.40206
103High / 2721.4 py (71 m²)5002.404.00187
103High / 2721.4 py (71 m²)2004.404.80224
103High / 2721.6 py (71 m²)7002.004.40204
103Low / 2721.6 py (71 m²)6002.404.40204
103High / 2721.6 py (71 m²)3003.604.40204
103Mid / 2721.6 py (71 m²)2004.204.60213
103Low / 2721.6 py (71 m²)2003.904.30199
104High / 3533.4 py (110 m²)1,5000.806.40192
1048 / 3533.4 py (110 m²)1,5000.506.10183
104Mid / 3533.4 py (110 m²)1,5000.406.00180
104Mid / 3533.4 py (110 m²)1,4000.806.00180
104Low / 3533.4 py (110 m²)1,4000.605.80174
104High / 3533.4 py (110 m²)1007.007.00210
104High / 3533.7 py (111 m²)1,4001.506.70199
104High / 3533.7 py (111 m²)1,4000.806.00178
104High / 3533.7 py (111 m²)1,0003.006.60196
104Low / 3533.7 py (111 m²)2007.507.90234
104High / 3533.7 py (111 m²)2007.007.40220
104Low / 3533.7 py (111 m²)1007.507.50223
104Mid / 3533.7 py (111 m²)1006.906.90205
104High / 3533.7 py (111 m²)1006.856.85203
104High / 3536.2 py (120 m²)1,2004.008.40232
104Mid / 3536.2 py (120 m²)1,0003.206.80188
104Mid / 3536.2 py (120 m²)1,0003.106.70185
104Low / 3536.2 py (120 m²)1,0003.006.60182
104Mid / 3536.2 py (120 m²)3007.608.40232
104High / 3536.2 py (120 m²)3007.508.30229
104High / 3536.2 py (120 m²)20010.0010.40287
104Mid / 3536.2 py (120 m²)2007.007.40204
104Mid / 3536.2 py (120 m²)10010.0010.00276
104Low / 3536.3 py (120 m²)9003.206.40176
104High / 3536.3 py (120 m²)3007.007.80215
104High / 3536.3 py (120 m²)20010.0010.40287
104Mid / 3536.3 py (120 m²)2008.008.40231
104High / 3536.3 py (120 m²)1007.507.50207
1042 / 3536.5 py (121 m²)1,2001.806.20170
104Mid / 3536.5 py (121 m²)2007.507.90216
10420 / 3536.5 py (121 m²)2007.207.60208
104High / 3536.5 py (121 m²)1008.008.00219
104Mid / 3536.5 py (121 m²)1007.807.80214
104High / 3536.5 py (121 m²)1007.507.50205
105Low / 3533.4 py (110 m²)1,0002.606.20186
105Low / 3533.4 py (110 m²)2007.207.60228
105High / 3533.7 py (111 m²)5008.009.60285
105High / 3533.7 py (111 m²)2007.507.90234
105High / 3533.7 py (111 m²)2007.007.40220
105Mid / 3533.7 py (111 m²)1007.007.00208
105Low / 3536.2 py (120 m²)1,0003.306.90191
105Low / 3536.2 py (120 m²)1,0003.206.80188
105Low / 3536.2 py (120 m²)1,0003.006.60182
10524 / 3536.2 py (120 m²)5008.009.60265
105Mid / 3536.2 py (120 m²)5007.909.50262
105Mid / 3536.2 py (120 m²)5007.809.40260
105Mid / 3536.2 py (120 m²)5006.007.60210
105High / 3536.2 py (120 m²)20010.0010.40287
105High / 3536.2 py (120 m²)2009.009.40260
105Mid / 3536.2 py (120 m²)10010.0010.00276
105Mid / 3536.2 py (120 m²)1008.308.30229
105Low / 3536.3 py (120 m²)1,0003.006.60182
105Low / 3536.3 py (120 m²)2008.008.40231
105Mid / 3536.3 py (120 m²)10011.0011.00303
105High / 3536.3 py (120 m²)10010.0010.00275
105Mid / 3536.3 py (120 m²)1008.008.00220
105Low / 3536.5 py (121 m²)1,2001.505.90162
105Low / 3536.5 py (121 m²)2008.508.90244
105High / 3536.5 py (121 m²)2007.507.90216
105High / 3536.5 py (121 m²)2007.007.40203
Sangji Ritzville 6  4 listings
1Mid / 751.2 py (169 m²)1,2006.8011.20219
12 / 751.2 py (169 m²)6008.5010.50205
1Mid / 751.2 py (169 m²)5008.9010.50205
1High / 756.7 py (187 m²)5008.009.60169
Gangbyeon Sangji Ritzville  2 listings
1Low / 1359.4 py (196 m²)2,5001.9011.50194
1Mid / 1359.4 py (196 m²)2,3002.5011.30190
Cheongdam Linden Grove  17 listings
101Low / 763.0 py (208 m²)30019.0019.80314
101Low / 763.0 py (208 m²)30018.5019.30306
1012 / 763.0 py (208 m²)30017.0017.80283
101Mid / 763.0 py (208 m²)20017.5017.90284
103Mid / 734.7 py (115 m²)1,3001.606.40184
103High / 734.7 py (115 m²)5005.507.10205
103Mid / 734.7 py (115 m²)5005.006.60190
103High / 734.9 py (115 m²)5005.006.60189
103Mid / 734.9 py (115 m²)2007.507.90226
103Low / 734.9 py (115 m²)1008.008.00229
104Low / 734.7 py (115 m²)1,4000.405.60161
104High / 734.7 py (115 m²)1,0002.406.00173
104Low / 734.7 py (115 m²)8003.206.00173
104High / 734.7 py (115 m²)5005.006.60190
104High / 734.8 py (115 m²)1,0002.406.00172
104High / 734.8 py (115 m²)1,0002.305.90170
105High / 134.8 py (115 m²)3007.007.80224
Sangji Ritzville 5  3 listings
A3 / 1049.8 py (165 m²)2,3003.0011.80237
C8 / 971.5 py (236 m²)1,7007.0013.40187
C8 / 971.5 py (236 m²)1,7006.0012.40173
Cheongdam Daewoo Members County VII  1 listing
7013 / 648.2 py (159 m²)1,6002.008.00166
Cheongdam Sangji Ritzville 3  2 listings
CHigh / 461.3 py (203 m²)20010.0010.40170
C4 / 461.3 py (203 m²)2009.009.40153
Le Garden The Main Hannam  1 listing
1High / 6128.9 py (426 m²)10020.0020.00155
Cheongdam Daewoo Members County 11  2 listings
16 / 647.2 py (156 m²)3007.007.80165
1High / 655.4 py (183 m²)3007.007.80141
Cheongdam Daewoo Euro County  2 listings
102High / 1643.2 py (143 m²)2007.007.40171
104Low / 1548.8 py (161 m²)1,0002.506.10125
Pine Hill Ville  1 listing
1Low / 557.2 py (189 m²)1,2004.008.40147

Monthly rent asking prices are landlords’ listed terms, not completed transactions. Listings were merged only where both deposit and rent were identical; without unit numbers, the remaining listings are retained as listed.

Normalised rent = asking rent + (asking deposit in KRW 100 million − 1) × KRW 400,000. A deposit below KRW 100 million lowers the normalised figure accordingly.

Areas are supply areas in pyeong (py). Square-metre figures are approximate conversions at 1 py = 3.3058 m² and are not the official registered areas.

Per-pyeong figures are normalised monthly rent divided by supply area, in thousands of won.

Quiet Property · Jin Kong

jin@quietproperty.kr

Comments

Popular posts from this blog

Nine One Hannam — Recorded Rentals by Unit Type —

Seoul and Tokyo, Ten Years Apart: What the PIR Reveals About Housing Affordability

Hannam The Hill — A Considered Analysis